Hero Comparison: Difference between revisions
Appearance
m max power increase is 14 not 11, also change var from levels to power increase to avoid confusion |
m added note of warden dps being wrong for now |
||
Line 10: | Line 10: | ||
TODO: | TODO: | ||
* Allow spirit power and levels to be input with javascript<br> | * Allow spirit power and levels to be input with javascript<br> | ||
Bugs: | |||
* Warden's DPS and Sustained DPS scaling is incorrect | |||
{{#invoke:HeroData|write_hero_comparison_table | {{#invoke:HeroData|write_hero_comparison_table | ||
|{{#var:powerincreases}} | |{{#var:powerincreases}} |
Revision as of 20:55, 18 October 2024
Below is a series of tables comparing all currently playable Heroes by their stats and release dates.
Note: All heroes with Spirit Scaling and Level Scaling on their stats are shown at their base values. For a comparison with scaled values, view the Scaling Comparison
Hero | DPS | Sustained DPS | Bullet Damage | Bullets per sec | Fire Rate (%) | Ammo | Reload Time (s) | Reload Delay (s) | Bullets Per Shot | Bullets Per Burst | Time Between Bursted Bullets (s) | Light Melee | Heavy Melee | Reload Single | Bullet Velocity (m/s) | Bullet Gravity Scale | Falloff Start Range | Falloff End Range | Bonus Attack Range (m) | Rounds Per Second At Max Spin | Spin Acceleration (%) | Spin Deceleration (%) | Max Health | Health Regen | Bullet Resist (%) | Spirit Resist (%) | Crit Reduction (%) | Move Speed (m/s) | Sprint Speed (m/s) | Stamina Cooldown (s) | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Talon | 40.9 x0.218 (x2.65) | 32.7 x0.174 (x2.12) | 22.5 x0.12 (x1.46) | 1.82 | 0 | 17 | 2.35 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 495 | 0.8 | 18 | 54 | 0 | 0 | 0 | 0 | 550 (x29) | 2.5 | 0 | 0 | 0 | 6.3 x0.025 | 0.5 | 5 | 4 |
Lash | 49.6 (x3.9) | 33.1 (x2.6) | 8.1 (x0.636) | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 63 (x2.67) | 116 (x4.92) | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (x42) | 2 | 0 | 15 | 0 | 7.3 | 1.5 | 5 | 3 |
Paradox | 51.4 (x3.21) | 34 (x2.12) | 6.48 (x0.405) | 3.57 | 0 | 40 | 2.59 | 0 | 1 | 5 | 0.07 | 63 (x2.67) | 116 (x4.92) | false | 525 | 0.1 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (x40) | 2 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
Haze | 50.4 (x2.02) | 26 x0.249 (x1.04) | 5.04 (x0.202) | 10 | 0 | 25 x0.5 | 2.35 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 762 | 1.5 | 20 | 46 | 0 | 0 | 0 | 0 | 500 (x27) | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 3 |
Abrams | 60.7 (x3.39) | 35.4 (x1.98) | 4.05 (x0.226) | 1.67 | 0 | 9 | 0.353 | 0.705 | 9 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | true | 610 | 0.8 | 20 | 45.7 | 0 | 0 | 0 | 0 | 570 (x34) | 1.5 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
Vyper | 105 (x6) | 49.7 (x2.84) | 6.3 (x0.36) | 16.7 | 0 | 24 | 1.6 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 411 | 0 | 12.7 | 33 | 0 | 0 | 0 | 0 | 550 (x30) | 2 | 0 | 0 | 0 | 7 x0.023 | 0.5 | 5 | 4 |
Seven | 63.4 (x3.29) | 42.4 (x2.2) | 10.4 (x0.537) | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 63 (x2.67) | 116 (x4.92) | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (x31) | 3 | 0 | 0 | -35 | 7.1 x0.023 | 0.5 | 5 | 3 |
Wraith | 55 (x3.9) | 34.3 (x2.43) | 4.95 (x0.351) | 11.1 | 0 | 52 | 2.82 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 572 | 0 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (x31) | 2 | 0 | 0 | 0 | 7.3 | 0.5 x0.06 | 5 | 3 |
Calico | 79.2 (x4.5) | 38.8 (x2.2) | 1.98 (x0.112) | 5 | 0 | 12 | 2.5 | 0 | 8 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 318 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (x41) | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Warden | 70.2 x0.154 (x3.24) | 41.6 x0.0543 (x1.92) | 17.6 (x0.81) | 4 x0.0088 | 0 x0.22 | 17 | 2.91 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 290 | 0.25 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (x45) | 2 | 0 | 0 | 0 | 6.3 | 1.5 | 5 | 3 |
Dynamo | 46.8 (x2.55) | 30.7 (x1.67) | 11.7 (x0.636) | 4 | 0 | 18 | 2.35 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 320 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 650 (x44) | 2 | 0 (x1) | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
Lady Geist | 50 (x3.3) | 34.7 (x2.29) | 22.5 (x1.49) | 2.22 | 0 | 13 | 2.59 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 650 (x41) | 1 | 0 | 0 | 0 | 6.3 | 2 | 5 | 3 |
Mo & Krill | 72 (x3.93) | 40.4 (x2.2) | 3.24 (x0.177) | 5.56 | 0 | 20 | 2.82 | 0 | 4 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 320 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 700 (x44) | 3 | 0 | 0 | -20 | 8.1 | 0.5 | 5 | 3 |
Mirage | 46.3 (x2.57) | 31.6 (x1.76) | 16.2 (x0.9) | 2.86 | 0 | 16 | 2.6 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (x37) | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Yamato | 63.6 (x2.7) | 42.1 x0.176 (x1.79) | 5.09 (x0.216) | 2.5 | 0 | 12 x0.15 | 2.44 | 0 | 5 | 1 | 0 | 69 (x2.67) | 128 (x4.96) | false | 254 | 0 | 20 | 45.7 | 0 | 0 | 0 | 0 | 500 (x31) | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 3 |
Wrecker | 75.6 (x4.47) | 43.6 (x2.58) | 18.9 (x1.12) | 4 | 0 | 15 | 2.75 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (x41) | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Shiv | 56.6 (x2.82) | 36.9 (x1.84) | 4.95 (x0.247) | 1.9 | 0 | 10 | 2.8 | 0 | 6 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 610 | 0.8 | 19.8 | 41.1 | 0 | 0 | 0 | 0 | 600 (x35) | 2 | 0 | 0 | 0 | 7 | 0.5 | 5 | 3 |
THE MAGNIFICENT SINCLAIR | 77.1 (x1.54) | 58.2 (x1.16) | 27 (x0.537) | 2 | 0 | 22 | 2.5 | 0 | 1 | 2 | 0.1 | 63 (x2.67) | 116 (x4.92) | false | 86.4 | 0 | 25.4 | 61 | 0 | 0 | 0 | 0 | 550 (x31) | 3 | 0 | 0 | 0 | 7.3 x0.023 | 0.5 | 5 | 3 |
Trapper | 86.7 (x7.02) | 54.6 (x4.42) | 4 (x0.324) | 1.67 | 0 | 8 | 2.82 | 0 | 13 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 381 | 0 | 16 | 45.7 | 0 | 0 | 0 | 0 | 550 (x45) | 2 | 0 | -15 | 0 | 7.3 | 0.5 | 5 | 3 |
Infernus | 59.4 (x2.55) | 30.9 (x1.32) | 5.94 (x0.255) | 10 | 0 | 27 | 2.49 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 660 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 600 (x33) | 2 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
Bebop | 59.6 (x3.71) | 41.3 (x2.57) | 4.77 (x0.297) | 12.5 | 0 | 66 | 2.35 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 508 | 0.8 | 20 | 50.8 | 0 (x77.3) | 0 | 0 | 0 | 650 (x41) | 3 | 10 | 0 (x1) | 0 | 6.55 | 3.5 | 5 | 3 |
Raven | 49.1 (x2.13) | 32.2 (x1.4) | 27 (x1.17) | 1.82 | 0 | 9 | 2.59 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (x33) | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Ivy | 66.9 (x4.37) | 32.5 (x2.12) | 4.68 (x0.306) | 14.3 | 0 | 33 | 2.44 | 0 | 1 | 1 | 0 | 54 (x2.27) | 99 (x4.16) | false | 572 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 525 (x35) | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 4 |
63 (x3.96) | 41.6 (x2.62) | 4.5 (x0.283) | 2 | 0 | 11 | 2.82 | 0 | 7 | 1 | 0 | 75 (x2.67) | 116 (x4.13) | false | 559 | 0.8 | 16 | 45.7 | 0 | 0 | 0 | 0 | 550 (x27) | 2 | 0 | -15 | 0 | 7.3 | 0.5 | 5 | 3 | |
Kelvin | 75.6 (x2.56) | 44.8 (x1.51) | 18.9 (x0.639) | 4 | 0 | 15 | 2.59 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 254 | 0.3 | 20 | 57.5 | 0 | 0 | 0 | 0 | 650 (x50) | 2 | 0 | 15 | 0 | 6.8 | 0.5 | 5 | 3 |
Fathom | 56 (x4.9) | 31.3 (x2.74) | 3.6 (x0.315) | 2.22 | 0 | 13 | 0.3 | 0.705 | 7 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | true | 559 | 0.8 | 16 | 45.7 | 0 | 0 | 0 | 0 | 550 (x36) | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Holliday | 64.4 (x3.4) | 40 (x2.11) | 29 (x1.53) | 2.22 | 0 | 10 | 2.75 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (x33) | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 2 |
Viscous | 49.5 (x4.05) | 30.5 (x2.49) | 9.9 (x0.81) | 5 | 0 | 20 | 2.5 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 254 | 0 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (x38) | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Vindicta | 51.8 x0.0725 (x3.27) | 32.3 x0.0282 (x2.04) | 11.4 (x0.72) | 4.55 x0.00636 | 0 x0.14 | 22 | 2.91 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 740 | 0.8 | 20 | 64 | 0 | 0 | 0 | 0 | 525 (x20) | 2 | 0 | 0 | 0 | 8 | 0.5 | 5 | 2 |
McGinnis | 80.4 (x3.89) | 49.6 (x2.4) | 6.44 (x0.311) | 5 | 0 | 66 | 3.29 | 0 | 1 | 1 | 0 | 63 (x2.67) | 116 (x4.92) | false | 590 | 0.8 | 20 | 57.5 | 0 | 12.5 | 0.5 | 0.25 | 550 (x41) | 2 | 15 | 0 | 0 | 6.8 | 0.5 | 5 | 2 |
Note: All heroes are shown at Max "Level" (14 Power Increases) and 100 Spirit Power.
TODO:
- Allow spirit power and levels to be input with javascript
- Warden's DPS and Sustained DPS scaling is incorrect
Hero | DPS | Sustained DPS | Bullet Damage | Bullets per sec | Fire Rate (%) | Ammo | Reload Time (s) | Reload Delay (s) | Bullets Per Shot | Bullets Per Burst | Time Between Bursted Bullets (s) | Light Melee | Heavy Melee | Reload Single | Bullet Velocity (m/s) | Bullet Gravity Scale | Falloff Start Range | Falloff End Range | Bonus Attack Range (m) | Rounds Per Second At Max Spin | Spin Acceleration (%) | Spin Deceleration (%) | Max Health | Health Regen | Bullet Resist (%) | Spirit Resist (%) | Crit Reduction (%) | Move Speed (m/s) | Sprint Speed (m/s) | Stamina Cooldown (s) | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Talon | 99.8 | 79.8 | 54.9 | 1.82 | 0 | 17 | 2.35 | 0 | 1 | 1 | 0 | 100 | 185 | false | 495 | 0.8 | 18 | 54 | 0 | 0 | 0 | 0 | 956 | 2.5 | 0 | 0 | 0 | 8.8 | 0.5 | 5 | 4 |
Lash | 104 | 69.6 | 17 | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 100 | 185 | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1140 | 2 | 0 | 15 | 0 | 7.3 | 1.5 | 5 | 3 |
Paradox | 96.4 | 63.7 | 12.2 | 3.57 | 0 | 40 | 2.59 | 0 | 1 | 5 | 0.07 | 100 | 185 | false | 525 | 0.1 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1110 | 2 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
Haze | 78.6 | 65.4 | 7.86 | 10 | 0 | 75 | 2.35 | 0 | 1 | 1 | 0 | 100 | 185 | false | 762 | 1.5 | 20 | 46 | 0 | 0 | 0 | 0 | 878 | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 3 |
Abrams | 108 | 63 | 7.22 | 1.67 | 0 | 9 | 0.353 | 0.705 | 9 | 1 | 0 | 100 | 185 | true | 610 | 0.8 | 20 | 45.7 | 0 | 0 | 0 | 0 | 1050 | 1.5 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
Vyper | 189 | 89.5 | 11.3 | 16.7 | 0 | 24 | 1.6 | 0 | 1 | 1 | 0 | 100 | 185 | false | 411 | 0 | 12.7 | 33 | 0 | 0 | 0 | 0 | 970 | 2 | 0 | 0 | 0 | 9.3 | 0.5 | 5 | 4 |
Seven | 109 | 73.1 | 17.9 | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 100 | 185 | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 984 | 3 | 0 | 0 | -35 | 9.4 | 0.5 | 5 | 3 |
Wraith | 110 | 68.4 | 9.86 | 11.1 | 0 | 52 | 2.82 | 0 | 1 | 1 | 0 | 100 | 185 | false | 572 | 0 | 20 | 57.5 | 0 | 0 | 0 | 0 | 984 | 2 | 0 | 0 | 0 | 7.3 | 6.5 | 5 | 3 |
Calico | 142 | 69.6 | 3.55 | 5 | 0 | 12 | 2.5 | 0 | 8 | 1 | 0 | 100 | 185 | false | 318 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1120 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Warden | 131 | 74 | 28.9 | 4.88 | 22 | 17 | 2.91 | 0 | 1 | 1 | 0 | 100 | 185 | false | 290 | 0.25 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1180 | 2 | 0 | 0 | 0 | 6.3 | 1.5 | 5 | 3 |
Dynamo | 82.4 | 54.2 | 20.6 | 4 | 0 | 18 | 2.35 | 0 | 1 | 1 | 0 | 100 | 185 | false | 320 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1270 | 2 | 13.1 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
Lady Geist | 96.2 | 66.7 | 43.3 | 2.22 | 0 | 13 | 2.59 | 0 | 1 | 1 | 0 | 100 | 185 | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1220 | 1 | 0 | 0 | 0 | 6.3 | 2 | 5 | 3 |
Mo & Krill | 127 | 71.2 | 5.72 | 5.56 | 0 | 20 | 2.82 | 0 | 4 | 1 | 0 | 100 | 185 | false | 320 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1320 | 3 | 0 | 0 | -20 | 8.1 | 0.5 | 5 | 3 |
Mirage | 82.3 | 56.2 | 28.8 | 2.86 | 0 | 16 | 2.6 | 0 | 1 | 1 | 0 | 100 | 185 | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1070 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Yamato | 101 | 84.8 | 8.11 | 2.5 | 0 | 27 | 2.44 | 0 | 5 | 1 | 0 | 106 | 197 | false | 254 | 0 | 20 | 45.7 | 0 | 0 | 0 | 0 | 934 | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 3 |
Wrecker | 138 | 79.7 | 34.5 | 4 | 0 | 15 | 2.75 | 0 | 1 | 1 | 0 | 100 | 185 | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1120 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Shiv | 96.1 | 62.7 | 8.41 | 1.9 | 0 | 10 | 2.8 | 0 | 6 | 1 | 0 | 100 | 185 | false | 610 | 0.8 | 19.8 | 41.1 | 0 | 0 | 0 | 0 | 1090 | 2 | 0 | 0 | 0 | 7 | 0.5 | 5 | 3 |
THE MAGNIFICENT SINCLAIR | 98.6 | 74.5 | 34.5 | 2 | 0 | 22 | 2.5 | 0 | 1 | 2 | 0.1 | 100 | 185 | false | 86.4 | 0 | 25.4 | 61 | 0 | 0 | 0 | 0 | 984 | 3 | 0 | 0 | 0 | 9.6 | 0.5 | 5 | 3 |
Trapper | 185 | 117 | 8.54 | 1.67 | 0 | 8 | 2.82 | 0 | 13 | 1 | 0 | 100 | 185 | false | 381 | 0 | 16 | 45.7 | 0 | 0 | 0 | 0 | 1180 | 2 | 0 | -15 | 0 | 7.3 | 0.5 | 5 | 3 |
Infernus | 95 | 49.4 | 9.5 | 10 | 0 | 27 | 2.49 | 0 | 1 | 1 | 0 | 100 | 185 | false | 660 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1060 | 2 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
Bebop | 112 | 77.2 | 8.93 | 12.5 | 0 | 66 | 2.35 | 0 | 1 | 1 | 0 | 100 | 185 | false | 508 | 0.8 | 20 | 50.8 | 1080 | 0 | 0 | 0 | 1220 | 3 | 10 | 13.1 | 0 | 6.55 | 3.5 | 5 | 3 |
Raven | 78.9 | 51.8 | 43.4 | 1.82 | 0 | 9 | 2.59 | 0 | 1 | 1 | 0 | 100 | 185 | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1010 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Ivy | 128 | 62.2 | 8.96 | 14.3 | 0 | 33 | 2.44 | 0 | 1 | 1 | 0 | 85.8 | 157 | false | 572 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1020 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 4 |
118 | 78.3 | 8.46 | 2 | 0 | 11 | 2.82 | 0 | 7 | 1 | 0 | 112 | 174 | false | 559 | 0.8 | 16 | 45.7 | 0 | 0 | 0 | 0 | 928 | 2 | 0 | -15 | 0 | 7.3 | 0.5 | 5 | 3 | |
Kelvin | 111 | 65.9 | 27.8 | 4 | 0 | 15 | 2.59 | 0 | 1 | 1 | 0 | 100 | 185 | false | 254 | 0.3 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1350 | 2 | 0 | 15 | 0 | 6.8 | 0.5 | 5 | 3 |
Fathom | 125 | 69.7 | 8.01 | 2.22 | 0 | 13 | 0.3 | 0.705 | 7 | 1 | 0 | 100 | 185 | true | 559 | 0.8 | 16 | 45.7 | 0 | 0 | 0 | 0 | 1050 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Holliday | 112 | 69.5 | 50.4 | 2.22 | 0 | 10 | 2.75 | 0 | 1 | 1 | 0 | 100 | 185 | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1010 | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 2 |
Viscous | 106 | 65.4 | 21.2 | 5 | 0 | 20 | 2.5 | 0 | 1 | 1 | 0 | 100 | 185 | false | 254 | 0 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1080 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Vindicta | 105 | 63.8 | 21.5 | 5.18 | 14 | 22 | 2.91 | 0 | 1 | 1 | 0 | 100 | 185 | false | 740 | 0.8 | 20 | 64 | 0 | 0 | 0 | 0 | 805 | 2 | 0 | 0 | 0 | 8 | 0.5 | 5 | 2 |
McGinnis | 135 | 83.1 | 10.8 | 5 | 0 | 66 | 3.29 | 0 | 1 | 1 | 0 | 100 | 185 | false | 590 | 0.8 | 20 | 57.5 | 0 | 12.5 | 0.5 | 0.25 | 1120 | 2 | 15 | 0 | 0 | 6.8 | 0.5 | 5 | 2 |
Heroes |
Hero Labs |