Below is a series of tables comparing all currently playable Heroes by their stats and release dates.
Note: All heroes with Spirit Scaling and Level Scaling on their stats are shown at their base values. For a comparison with scaled values, view the Scaling Comparison
Hero | DPS | Sustained DPS | Bullet Damage | Bullets per sec | Fire Rate (%) | Ammo | Reload Time (s) | Reload Delay (s) | Bullets Per Shot | Bullets Per Burst | Time Between Bursted Bullets (s) | Light Melee | Heavy Melee | Reload Single | Bullet Velocity (m/s) | Bullet Gravity Scale | Falloff Start Range | Falloff End Range | Bonus Attack Range (m) | Rounds Per Second At Max Spin | Spin Acceleration (%) | Spin Deceleration (%) | Max Health | Health Regen | Bullet Resist (%) | Spirit Resist (%) | Crit Reduction (%) | Move Speed (m/s) | Sprint Speed (m/s) | Stamina Cooldown (s) | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 40.9 ![]() ![]() | 32.7 ![]() ![]() | 22.5 ![]() ![]() | 1.82 | 0 | 17 | 2.35 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 495 | 0.8 | 18 | 54 | 0 | 0 | 0 | 0 | 550 (![]() | 2.5 | 0 | 0 | 0 | 6.3 ![]() | 0.5 | 5 | 4 |
![]() | 49.6 (![]() | 33.1 (![]() | 8.1 (![]() | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 63 (![]() | 116 (![]() | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | 15 | 0 | 7.3 | 1.5 | 5 | 3 |
![]() | 51.4 (![]() | 34 (![]() | 6.48 (![]() | 3.57 | 0 | 40 | 2.59 | 0 | 1 | 5 | 0.07 | 63 (![]() | 116 (![]() | false | 525 | 0.1 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
![]() | 50.4 (![]() | 26 ![]() ![]() | 5.04 (![]() | 10 | 0 | 25 ![]() | 2.35 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 762 | 1.5 | 20 | 46 | 0 | 0 | 0 | 0 | 500 (![]() | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 3 |
![]() | 60.7 (![]() | 35.4 (![]() | 4.05 (![]() | 1.67 | 0 | 9 | 0.353 | 0.705 | 9 | 1 | 0 | 63 (![]() | 116 (![]() | true | 610 | 0.8 | 20 | 45.7 | 0 | 0 | 0 | 0 | 570 (![]() | 1.5 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
![]() | 105 (![]() | 49.7 (![]() | 6.3 (![]() | 16.7 | 0 | 24 | 1.6 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 411 | 0 | 12.7 | 33 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | 0 | 0 | 7 ![]() | 0.5 | 5 | 4 |
![]() | 63.4 (![]() | 42.4 (![]() | 10.4 (![]() | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 63 (![]() | 116 (![]() | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (![]() | 3 | 0 | 0 | -35 | 7.1 ![]() | 0.5 | 5 | 3 |
![]() | 55 (![]() | 34.3 (![]() | 4.95 (![]() | 11.1 | 0 | 52 | 2.82 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 572 | 0 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | 0 | 0 | 7.3 | 0.5 ![]() | 5 | 3 |
![]() | 79.2 (![]() | 38.8 (![]() | 1.98 (![]() | 5 | 0 | 12 | 2.5 | 0 | 8 | 1 | 0 | 63 (![]() | 116 (![]() | false | 318 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 70.2 ![]() ![]() | 41.6 ![]() ![]() | 17.6 (![]() | 4 ![]() | 0 ![]() | 17 | 2.91 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 290 | 0.25 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | 0 | 0 | 6.3 | 1.5 | 5 | 3 |
![]() | 46.8 (![]() | 30.7 (![]() | 11.7 (![]() | 4 | 0 | 18 | 2.35 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 320 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 650 (![]() | 2 | 0 (![]() | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
![]() | 50 (![]() | 34.7 (![]() | 22.5 (![]() | 2.22 | 0 | 13 | 2.59 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 650 (![]() | 1 | 0 | 0 | 0 | 6.3 | 2 | 5 | 3 |
![]() | 72 (![]() | 40.4 (![]() | 3.24 (![]() | 5.56 | 0 | 20 | 2.82 | 0 | 4 | 1 | 0 | 63 (![]() | 116 (![]() | false | 320 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 700 (![]() | 3 | 0 | 0 | -20 | 8.1 | 0.5 | 5 | 3 |
![]() | 46.3 (![]() | 31.6 (![]() | 16.2 (![]() | 2.86 | 0 | 16 | 2.6 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 63.6 (![]() | 42.1 ![]() ![]() | 5.09 (![]() | 2.5 | 0 | 12 ![]() | 2.44 | 0 | 5 | 1 | 0 | 69 (![]() | 128 (![]() | false | 254 | 0 | 20 | 45.7 | 0 | 0 | 0 | 0 | 500 (![]() | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 3 |
![]() | 75.6 (![]() | 43.6 (![]() | 18.9 (![]() | 4 | 0 | 15 | 2.75 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 56.6 (![]() | 36.9 (![]() | 4.95 (![]() | 1.9 | 0 | 10 | 2.8 | 0 | 6 | 1 | 0 | 63 (![]() | 116 (![]() | false | 610 | 0.8 | 19.8 | 41.1 | 0 | 0 | 0 | 0 | 600 (![]() | 2 | 0 | 0 | 0 | 7 | 0.5 | 5 | 3 |
![]() | 77.1 (![]() | 58.2 (![]() | 27 (![]() | 2 | 0 | 22 | 2.5 | 0 | 1 | 2 | 0.1 | 63 (![]() | 116 (![]() | false | 86.4 | 0 | 25.4 | 61 | 0 | 0 | 0 | 0 | 550 (![]() | 3 | 0 | 0 | 0 | 7.3 ![]() | 0.5 | 5 | 3 |
![]() | 86.7 (![]() | 54.6 (![]() | 4 (![]() | 1.67 | 0 | 8 | 2.82 | 0 | 13 | 1 | 0 | 63 (![]() | 116 (![]() | false | 381 | 0 | 16 | 45.7 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | -15 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 59.4 (![]() | 30.9 (![]() | 5.94 (![]() | 10 | 0 | 27 | 2.49 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 660 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 600 (![]() | 2 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
![]() | 59.6 (![]() | 41.3 (![]() | 4.77 (![]() | 12.5 | 0 | 66 | 2.35 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 508 | 0.8 | 20 | 50.8 | 0 (![]() | 0 | 0 | 0 | 650 (![]() | 3 | 10 | 0 (![]() | 0 | 6.55 | 3.5 | 5 | 3 |
![]() | 49.1 (![]() | 32.2 (![]() | 27 (![]() | 1.82 | 0 | 9 | 2.59 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 66.9 (![]() | 32.5 (![]() | 4.68 (![]() | 14.3 | 0 | 33 | 2.44 | 0 | 1 | 1 | 0 | 54 (![]() | 99 (![]() | false | 572 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 525 (![]() | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 4 |
![]() | 63 (![]() | 41.6 (![]() | 4.5 (![]() | 2 | 0 | 11 | 2.82 | 0 | 7 | 1 | 0 | 75 (![]() | 116 (![]() | false | 559 | 0.8 | 16 | 45.7 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | -15 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 75.6 (![]() | 44.8 (![]() | 18.9 (![]() | 4 | 0 | 15 | 2.59 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 254 | 0.3 | 20 | 57.5 | 0 | 0 | 0 | 0 | 650 (![]() | 2 | 0 | 15 | 0 | 6.8 | 0.5 | 5 | 3 |
![]() | 56 (![]() | 31.3 (![]() | 3.6 (![]() | 2.22 | 0 | 13 | 0.3 | 0.705 | 7 | 1 | 0 | 63 (![]() | 116 (![]() | true | 559 | 0.8 | 16 | 45.7 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 64.4 (![]() | 40 (![]() | 29 (![]() | 2.22 | 0 | 10 | 2.75 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 2 |
![]() | 49.5 (![]() | 30.5 (![]() | 9.9 (![]() | 5 | 0 | 20 | 2.5 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 254 | 0 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 (![]() | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 51.8 ![]() ![]() | 32.3 ![]() ![]() | 11.4 (![]() | 4.55 ![]() | 0 ![]() | 22 | 2.91 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 740 | 0.8 | 20 | 64 | 0 | 0 | 0 | 0 | 525 (![]() | 2 | 0 | 0 | 0 | 8 | 0.5 | 5 | 2 |
![]() | 80.4 (![]() | 49.6 (![]() | 6.44 (![]() | 5 | 0 | 66 | 3.29 | 0 | 1 | 1 | 0 | 63 (![]() | 116 (![]() | false | 590 | 0.8 | 20 | 57.5 | 0 | 12.5 | 0.5 | 0.25 | 550 (![]() | 2 | 15 | 0 | 0 | 6.8 | 0.5 | 5 | 2 |
Note: All heroes are shown at Max Level (11 Power Increases with 100 Spirit Power).
TODO: Allow spirit power and levels to be input with javascript
Hero | DPS | Sustained DPS | Bullet Damage | Bullets per sec | Fire Rate (%) | Ammo | Reload Time (s) | Reload Delay (s) | Bullets Per Shot | Bullets Per Burst | Time Between Bursted Bullets (s) | Light Melee | Heavy Melee | Reload Single | Bullet Velocity (m/s) | Bullet Gravity Scale | Falloff Start Range | Falloff End Range | Bonus Attack Range (m) | Rounds Per Second At Max Spin | Spin Acceleration (%) | Spin Deceleration (%) | Max Health | Health Regen | Bullet Resist (%) | Spirit Resist (%) | Crit Reduction (%) | Move Speed (m/s) | Sprint Speed (m/s) | Stamina Cooldown (s) | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 91.9 | 73.4 | 50.5 | 1.82 | 0 | 17 | 2.35 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 495 | 0.8 | 18 | 54 | 0 | 0 | 0 | 0 | 869 | 2.5 | 0 | 0 | 0 | 8.8 | 0.5 | 5 | 4 |
![]() | 92.5 | 61.8 | 15.1 | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 92.4 | 170 | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1010 | 2 | 0 | 15 | 0 | 7.3 | 1.5 | 5 | 3 |
![]() | 86.8 | 57.4 | 10.9 | 3.57 | 0 | 40 | 2.59 | 0 | 1 | 5 | 0.07 | 92.4 | 170 | false | 525 | 0.1 | 20 | 57.5 | 0 | 0 | 0 | 0 | 990 | 2 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
![]() | 72.6 | 62.3 | 7.26 | 10 | 0 | 75 | 2.35 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 762 | 1.5 | 20 | 46 | 0 | 0 | 0 | 0 | 797 | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 3 |
![]() | 98.1 | 57.1 | 6.54 | 1.67 | 0 | 9 | 0.353 | 0.705 | 9 | 1 | 0 | 92.4 | 170 | true | 610 | 0.8 | 20 | 45.7 | 0 | 0 | 0 | 0 | 944 | 1.5 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
![]() | 171 | 81 | 10.3 | 16.7 | 0 | 24 | 1.6 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 411 | 0 | 12.7 | 33 | 0 | 0 | 0 | 0 | 880 | 2 | 0 | 0 | 0 | 9.3 | 0.5 | 5 | 4 |
![]() | 99.6 | 66.5 | 16.3 | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 92.4 | 170 | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 891 | 3 | 0 | 0 | -35 | 9.4 | 0.5 | 5 | 3 |
![]() | 97.9 | 61.1 | 8.81 | 11.1 | 0 | 52 | 2.82 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 572 | 0 | 20 | 57.5 | 0 | 0 | 0 | 0 | 891 | 2 | 0 | 0 | 0 | 7.3 | 6.5 | 5 | 3 |
![]() | 129 | 63 | 3.22 | 5 | 0 | 12 | 2.5 | 0 | 8 | 1 | 0 | 92.4 | 170 | false | 318 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 121 | 68.2 | 26.5 | 4.88 | 22 | 17 | 2.91 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 290 | 0.25 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1050 | 2 | 0 | 0 | 0 | 6.3 | 1.5 | 5 | 3 |
![]() | 74.8 | 49.1 | 18.7 | 4 | 0 | 18 | 2.35 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 320 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1130 | 2 | 10.5 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
![]() | 86.3 | 59.9 | 38.8 | 2.22 | 0 | 13 | 2.59 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1100 | 1 | 0 | 0 | 0 | 6.3 | 2 | 5 | 3 |
![]() | 115 | 64.6 | 5.18 | 5.56 | 0 | 20 | 2.82 | 0 | 4 | 1 | 0 | 92.4 | 170 | false | 320 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1180 | 3 | 0 | 0 | -20 | 8.1 | 0.5 | 5 | 3 |
![]() | 74.6 | 50.9 | 26.1 | 2.86 | 0 | 16 | 2.6 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 957 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 93.3 | 79.4 | 7.46 | 2.5 | 0 | 27 | 2.44 | 0 | 5 | 1 | 0 | 98.4 | 183 | false | 254 | 0 | 20 | 45.7 | 0 | 0 | 0 | 0 | 841 | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 3 |
![]() | 125 | 72 | 31.2 | 4 | 0 | 15 | 2.75 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 87.6 | 57.1 | 7.67 | 1.9 | 0 | 10 | 2.8 | 0 | 6 | 1 | 0 | 92.4 | 170 | false | 610 | 0.8 | 19.8 | 41.1 | 0 | 0 | 0 | 0 | 985 | 2 | 0 | 0 | 0 | 7 | 0.5 | 5 | 3 |
![]() | 94 | 71 | 32.9 | 2 | 0 | 22 | 2.5 | 0 | 1 | 2 | 0.1 | 92.4 | 170 | false | 86.4 | 0 | 25.4 | 61 | 0 | 0 | 0 | 0 | 891 | 3 | 0 | 0 | 0 | 9.6 | 0.5 | 5 | 3 |
![]() | 164 | 103 | 7.56 | 1.67 | 0 | 8 | 2.82 | 0 | 13 | 1 | 0 | 92.4 | 170 | false | 381 | 0 | 16 | 45.7 | 0 | 0 | 0 | 0 | 1050 | 2 | 0 | -15 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 87.4 | 45.5 | 8.74 | 10 | 0 | 27 | 2.49 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 660 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 963 | 2 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
![]() | 100 | 69.5 | 8.04 | 12.5 | 0 | 66 | 2.35 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 508 | 0.8 | 20 | 50.8 | 851 | 0 | 0 | 0 | 1100 | 3 | 10 | 10.5 | 0 | 6.55 | 3.5 | 5 | 3 |
![]() | 72.5 | 47.6 | 39.9 | 1.82 | 0 | 9 | 2.59 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 913 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 115 | 55.9 | 8.05 | 14.3 | 0 | 33 | 2.44 | 0 | 1 | 1 | 0 | 79 | 145 | false | 572 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 910 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 4 |
![]() | 107 | 70.4 | 7.61 | 2 | 0 | 11 | 2.82 | 0 | 7 | 1 | 0 | 104 | 161 | false | 559 | 0.8 | 16 | 45.7 | 0 | 0 | 0 | 0 | 847 | 2 | 0 | -15 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 104 | 61.4 | 25.9 | 4 | 0 | 15 | 2.59 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 254 | 0.3 | 20 | 57.5 | 0 | 0 | 0 | 0 | 1200 | 2 | 0 | 15 | 0 | 6.8 | 0.5 | 5 | 3 |
![]() | 110 | 61.5 | 7.07 | 2.22 | 0 | 13 | 0.3 | 0.705 | 7 | 1 | 0 | 92.4 | 170 | true | 559 | 0.8 | 16 | 45.7 | 0 | 0 | 0 | 0 | 946 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 102 | 63.2 | 45.8 | 2.22 | 0 | 10 | 2.75 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 913 | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 2 |
![]() | 94.1 | 57.9 | 18.8 | 5 | 0 | 20 | 2.5 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 254 | 0 | 20 | 57.5 | 0 | 0 | 0 | 0 | 968 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
![]() | 95.1 | 57.6 | 19.3 | 5.18 | 14 | 22 | 2.91 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 740 | 0.8 | 20 | 64 | 0 | 0 | 0 | 0 | 745 | 2 | 0 | 0 | 0 | 8 | 0.5 | 5 | 2 |
![]() | 123 | 75.9 | 9.86 | 5 | 0 | 66 | 3.29 | 0 | 1 | 1 | 0 | 92.4 | 170 | false | 590 | 0.8 | 20 | 57.5 | 0 | 12.5 | 0.5 | 0.25 | 1000 | 2 | 15 | 0 | 0 | 6.8 | 0.5 | 5 | 2 |
Heroes |
Hero Labs |