Hero Comparison
Appearance
Below is a series of tables comparing all currently playable Heroes by their stats and release dates.
Note: All heroes with Spirit Scaling on their stats are shown at their base values. For a comparison with scaled values, view the Scaling Comparison
Hero | DPS | Sustained DPS | Bullet Damage | Bullets per sec | Fire Rate (%) | Ammo | Reload Time (s) | Reload Delay (s) | Bullets Per Shot | Bullets Per Burst | Time Between Bursted Bullets (s) | Light Melee | Heavy Melee | Reload Single | Bullet Velocity (m/s) | Bullet Gravity Scale | Falloff Start Range | Falloff End Range | Bonus Attack Range (m) | Rounds Per Second At Max Spin | Spin Acceleration (%) | Spin Deceleration (%) | Max Health | Health Regen | Bullet Resist (%) | Spirit Resist (%) | Crit Reduction (%) | Move Speed (m/s) | Sprint Speed (m/s) | Stamina Cooldown (s) | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Talon | 40.9 | 32.7 | 22.5 | 1.82 | 0 | 17 | 2.35 | 0 | 1 | 1 | 0 | 63 | 116 | false | 495 | 0.8 | 18 | 54 | 0 | 0 | 0 | 0 | 550 | 2.5 | 0 | 0 | 0 | 6.3 | 0.5 | 5 | 4 |
Lash | 49.6 | 33.1 | 8.1 | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 63 | 116 | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | 15 | 0 | 7.3 | 1.5 | 5 | 3 |
Paradox | 51.4 | 34 | 6.48 | 3.57 | 0 | 40 | 2.59 | 0 | 1 | 5 | 0.07 | 63 | 116 | false | 525 | 0.1 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
Haze | 50.4 | 26 | 5.04 | 10 | 0 | 25 | 2.35 | 0 | 1 | 1 | 0 | 63 | 116 | false | 762 | 1.5 | 20 | 46 | 0 | 0 | 0 | 0 | 500 | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 3 |
Abrams | 60.7 | 35.4 | 4.05 | 1.67 | 0 | 9 | 0.353 | 0.705 | 9 | 1 | 0 | 63 | 116 | true | 610 | 0.8 | 20 | 45.7 | 0 | 0 | 0 | 0 | 570 | 1.5 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
Vyper | 105 | 49.7 | 6.3 | 16.7 | 0 | 24 | 1.6 | 0 | 1 | 1 | 0 | 63 | 116 | false | 411 | 0 | 12.7 | 33 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | 0 | 0 | 7 | 0.5 | 5 | 4 |
Seven | 63.4 | 42.4 | 10.4 | 4 | 0 | 29 | 2.35 | 0 | 1 | 3 | 0.08 | 63 | 116 | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 | 3 | 0 | 0 | -35 | 7.1 | 0.5 | 5 | 3 |
Wraith | 55 | 34.3 | 4.95 | 11.1 | 0 | 52 | 2.82 | 0 | 1 | 1 | 0 | 63 | 116 | false | 572 | 0 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Calico | 79.2 | 38.8 | 1.98 | 5 | 0 | 12 | 2.5 | 0 | 8 | 1 | 0 | 63 | 116 | false | 318 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Warden | 70.2 | 41.6 | 17.6 | 4 | 0 | 17 | 2.91 | 0 | 1 | 1 | 0 | 63 | 116 | false | 290 | 0.25 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | 0 | 0 | 6.3 | 1.5 | 5 | 3 |
Dynamo | 46.8 | 30.7 | 11.7 | 4 | 0 | 18 | 2.35 | 0 | 1 | 1 | 0 | 63 | 116 | false | 320 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 650 | 2 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
Lady Geist | 50 | 34.7 | 22.5 | 2.22 | 0 | 13 | 2.59 | 0 | 1 | 1 | 0 | 63 | 116 | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 650 | 1 | 0 | 0 | 0 | 6.3 | 2 | 5 | 3 |
Mo & Krill | 72 | 40.4 | 3.24 | 5.56 | 0 | 20 | 2.82 | 0 | 4 | 1 | 0 | 63 | 116 | false | 320 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 700 | 3 | 0 | 0 | -20 | 8.1 | 0.5 | 5 | 3 |
Mirage | 46.3 | 31.6 | 16.2 | 2.86 | 0 | 16 | 2.6 | 0 | 1 | 1 | 0 | 63 | 116 | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Yamato | 63.6 | 42.1 | 5.09 | 2.5 | 0 | 12 | 2.44 | 0 | 5 | 1 | 0 | 69 | 128 | false | 254 | 0 | 20 | 45.7 | 0 | 0 | 0 | 0 | 500 | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 3 |
Wrecker | 75.6 | 43.6 | 18.9 | 4 | 0 | 15 | 2.75 | 0 | 1 | 1 | 0 | 63 | 116 | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Shiv | 56.6 | 36.9 | 4.95 | 1.9 | 0 | 10 | 2.8 | 0 | 6 | 1 | 0 | 63 | 116 | false | 610 | 0.8 | 19.8 | 41.1 | 0 | 0 | 0 | 0 | 600 | 2 | 0 | 0 | 0 | 7 | 0.5 | 5 | 3 |
THE MAGNIFICENT SINCLAIR | 77.1 | 58.2 | 27 | 2 | 0 | 22 | 2.5 | 0 | 1 | 2 | 0.1 | 63 | 116 | false | 86.4 | 0 | 25.4 | 61 | 0 | 0 | 0 | 0 | 550 | 3 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Trapper | 86.7 | 54.6 | 4 | 1.67 | 0 | 8 | 2.82 | 0 | 13 | 1 | 0 | 63 | 116 | false | 381 | 0 | 16 | 45.7 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | -15 | 0 | 7.3 | 0.5 | 5 | 3 |
Infernus | 59.4 | 30.9 | 5.94 | 10 | 0 | 27 | 2.49 | 0 | 1 | 1 | 0 | 63 | 116 | false | 660 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 600 | 2 | 0 | 0 | 0 | 6.8 | 0.5 | 5 | 3 |
Bebop | 59.6 | 41.3 | 4.77 | 12.5 | 0 | 66 | 2.35 | 0 | 1 | 1 | 0 | 63 | 116 | false | 508 | 0.8 | 20 | 50.8 | 0 | 0 | 0 | 0 | 650 | 3 | 10 | 0 | 0 | 6.55 | 3.5 | 5 | 3 |
Raven | 49.1 | 32.2 | 27 | 1.82 | 0 | 9 | 2.59 | 0 | 1 | 1 | 0 | 63 | 116 | false | 828 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Ivy | 66.9 | 32.5 | 4.68 | 14.3 | 0 | 33 | 2.44 | 0 | 1 | 1 | 0 | 54 | 99 | false | 572 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 525 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 4 |
63 | 41.6 | 4.5 | 2 | 0 | 11 | 2.82 | 0 | 7 | 1 | 0 | 75 | 116 | false | 559 | 0.8 | 16 | 45.7 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | -15 | 0 | 7.3 | 0.5 | 5 | 3 | |
Kelvin | 75.6 | 44.8 | 18.9 | 4 | 0 | 15 | 2.59 | 0 | 1 | 1 | 0 | 63 | 116 | false | 254 | 0.3 | 20 | 57.5 | 0 | 0 | 0 | 0 | 650 | 2 | 0 | 15 | 0 | 6.8 | 0.5 | 5 | 3 |
Fathom | 56 | 31.3 | 3.6 | 2.22 | 0 | 13 | 0.3 | 0.705 | 7 | 1 | 0 | 63 | 116 | true | 559 | 0.8 | 16 | 45.7 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Holliday | 64.4 | 40 | 29 | 2.22 | 0 | 10 | 2.75 | 0 | 1 | 1 | 0 | 63 | 116 | false | 635 | 0.8 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | 0 | 0 | 8.3 | 0.5 | 5 | 2 |
Viscous | 49.5 | 30.5 | 9.9 | 5 | 0 | 20 | 2.5 | 0 | 1 | 1 | 0 | 63 | 116 | false | 254 | 0 | 20 | 57.5 | 0 | 0 | 0 | 0 | 550 | 2 | 0 | 0 | 0 | 7.3 | 0.5 | 5 | 3 |
Vindicta | 51.8 | 32.3 | 11.4 | 4.55 | 0 | 22 | 2.91 | 0 | 1 | 1 | 0 | 63 | 116 | false | 740 | 0.8 | 20 | 64 | 0 | 0 | 0 | 0 | 525 | 2 | 0 | 0 | 0 | 8 | 0.5 | 5 | 2 |
McGinnis | 80.4 | 49.6 | 6.44 | 5 | 0 | 66 | 3.29 | 0 | 1 | 1 | 0 | 63 | 116 | false | 590 | 0.8 | 20 | 57.5 | 0 | 12.5 | 0.5 | 0.25 | 550 | 2 | 15 | 0 | 0 | 6.8 | 0.5 | 5 | 2 |
Heroes |
Hero Labs |