Bullet Armor: Difference between revisionsGive feedback
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
|item_stat1=+25% '''[[Bullet Resist]]''' | |item_stat1=+25% '''[[Bullet Resist]]''' | ||
|item_stat2=+6% [[Weapon Damage]] | |item_stat2=+6% [[Weapon Damage]] | ||
|souls = | |souls = 1,250 | ||
|iscomponentof1_name=Improved Bullet Armor}} | |iscomponentof1_name=Improved Bullet Armor}} | ||
| Line 17: | Line 17: | ||
Bullet Armor is a component of [[Improved Bullet Armor]]. | Bullet Armor is a component of [[Improved Bullet Armor]]. | ||
It may be purchased for {{Souls| | It may be purchased for {{Souls|1,250}} from the [[Shop]]. | ||
== Recommended heroes == | === Recommended heroes === | ||
* | * {{HeroIcon|Abrams}} | ||
* | * {{HeroIcon|Dynamo}} | ||
* | * {{HeroIcon|Infernus}} | ||
* | * {{HeroIcon|Ivy}} | ||
* | * {{HeroIcon|Kelvin}} | ||
* | * {{HeroIcon|Lady Geist}} | ||
* | * {{HeroIcon|Lash}} | ||
* | * {{HeroIcon|McGinnis}} | ||
* | * {{HeroIcon|Mo & Krill}} | ||
* | * {{HeroIcon|Seven}} | ||
* | * {{HeroIcon|Shiv}} | ||
* | * {{HeroIcon|Viscous}} | ||
* | * {{HeroIcon|Warden}} | ||
* | * {{HeroIcon|Yamato}} | ||
{{clear}} | {{clear}} | ||
== Update history == | == Update history == | ||
Revision as of 04:55, 28 September 2024
| Bullet Armor | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| +25% Bullet Resist | |||
| +6% Weapon Damage | |||
| Upgrades To: Improved Bullet Armor | |||
| Internal name: upgrade_bullet_armor | |||
Bullet Armor is a Tier 2 Vitality Item that provides Bullet Resist and Weapon Damage to the purchasing hero.
Bullet Armor is a component of Improved Bullet Armor.
It may be purchased for
1,250 from the Shop.
Recommended heroes
- Abrams
- Dynamo
- Infernus
- Ivy
- Kelvin
- Lady Geist
- Lash
- McGinnis
- Mo & Krill
- Seven
- Shiv
- Viscous
- Warden
- Yamato
Update history
| Update | Changes |
|---|---|
|
September 26, 2024 |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit
