Cadence: Difference between revisionsGive feedback
Gammaton32 (talk | contribs) no sounds |
|||
| (22 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{HeroTabs}} | ||
{{Removed content}} | |||
{{Infobox hero | |||
| key = hero_cadence | | key = hero_cadence | ||
}}{{Quotation|[[Kelvin]]|You have many talents, Cadence. Combat is not one of them. | |||
}} | }} | ||
'''Cadence''' is an unreleased [[Hero]] in ''[[Deadlock]]''. She is an [[Ixia|Ixian]] woman and the lead singer of the jazz band '''Cadence and the Requiem Boys'''. | |||
== Weapon == | |||
{{WeaponCard|key=hero_cadence}} | |||
== Abilities == | == Abilities == | ||
<!-- {{AbilitySection}} cannot be used here: hero_cadence is absent from | |||
Data:AbilityCards.json (Deadbot only builds ability cards for roster | |||
heroes). Stats below are hand-written from ItemData-verified values and | |||
can be swapped to {{DataProp|<Ability>|<Prop>}} if that changes. | |||
Description typos are verbatim from Data:Lang_en.json - do not "fix". --> | |||
''Cadence is an unreleased hero. The following values are datamined and subject to change.'' | |||
=== Anthem === | |||
[[File:Anthem.png|64px|link=]] Cooldown: 37s · Duration: 8s · Radius: 12m · Fire Rate Bonus: up to 100% · Extra Large Clip: 25 · Cast: 0.75s | |||
{{#invoke:Lang|get_string|cadence_ability_anthem_desc}} | {{#invoke:Lang|get_string|cadence_ability_anthem_desc}} | ||
=== Silence Contraptions === | |||
[[File:Silence Contraptions.png|64px|link=]] Cooldown: 42s · Duration: 6s · Dash Distance: 8m · Debuff Duration: 2s · Cast: 0.25s | |||
{{#invoke:Lang|get_string|cadence_ability_silencecontraptions_desc}} | {{#invoke:Lang|get_string|cadence_ability_silencecontraptions_desc}} | ||
=== Lullaby === | |||
[[File:Lullaby.png|64px|link=]] Cooldown: 48s · Duration: 6s · Radius: 12m · Minimum Sleep: 2s · Wake Delay: 0.25s · Bonus Health Regen: 15 · Cast: 0.25s | |||
{{#invoke:Lang|get_string|cadence_ability_lullaby_desc}} | {{#invoke:Lang|get_string|cadence_ability_lullaby_desc}} | ||
=== Crescendo === | |||
[[File:Crescendo.png|64px|link=]] Cooldown: 95s · Channel: 3s · Radius: 12m · Damage: 120 · Bullet Resist: −20% (vulnerability) · Debuff Duration: 6s · Cast: 0.5s | |||
{{#invoke:Lang|get_string|cadence_ability_crescendo_desc}} | {{#invoke:Lang|get_string|cadence_ability_crescendo_desc}} | ||
== | The bullet vulnerability is tracked by its own status icon, | ||
[[File:Modifier cadence crescendo.png|20px|link=]] <code>modifier_cadence_crescendo</code>. | |||
=== Grand Finale (cut) === | |||
An unbound fifth ability, <code>ability</code> key <code>cadence_ability_grandfinale</code>, | |||
remains in the game files. It is not bound in Cadence's <code>m_mapBoundAbilities</code>, | |||
and Crescendo appears to have replaced it as her Ultimate: the two share an icon | |||
(<code>cadence_ability_4.psd</code>) and an identical 95s cooldown. | |||
The ability was developed further than data alone suggests. Cadence's only shipped | |||
model is a prop built for it: | |||
models/heroes_staging/cadence/cadence_grandfinale_stage_piece.vmdl_c | |||
This matches the ability's stage-summoning parameters below. | |||
Cooldown: 95s · Stage Radius: 15m · Stage Duration: 12s · Radius: 12m · | |||
Explosive Damage: 120 · Build-Up Max Damage: 150 (300 vs non-heroes) · | |||
Build-Up Duration: 10s · Fire Rate Bonus: 30% | |||
== | == Backstory == | ||
=== Lore === | === Lore === | ||
| Line 72: | Line 99: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
File:Cadence temp model.png| | File:Cadence temp model.png|Cadence model | ||
File:Cadence MM.png| | File:Cadence MM.png|Cadence icon | ||
File:Cadence leak 1.png|Leaked Cadence visual novel art | |||
File:Cadence leak 2.png|Leaked Cadence visual novel art | |||
</gallery> | </gallery> | ||
== Trivia == | == Trivia == | ||
* Cadence's | * Cadence's model was a modified version of [[Neon Prime|''Neon Prime's'']] '''Sumo''', a predecessor of {{HeroIcon|Dynamo}}, wearing a viking helmet, likely based on the [[wikipedia:It_ain't_over_till_the_fat_lady_sings|"fat lady"]] opera singer stereotype. | ||
* Two of Cadence's abilities | ** The viking helmet's model appears to be a combination of the meshes for the ''Team Fortress 2'' items [https://wiki.teamfortress.com/wiki/Tyrant%27s_Helm Tyrant's Helm] and [https://wiki.teamfortress.com/wiki/Viking_Braider Viking Braider], with the latter edited to resemble braided hair behind the head. | ||
* | * Cadence's placeholder minimap icon uses an image of the ''Neon Prime'' version of {{HeroIcon|Haze}}. | ||
* Two work-in-progress images of Cadence in Ivy's visual novel, with a new Ixian design, were leaked on a livestream in February 2025. | |||
[[File:Cadence lullaby music.mp3|thumb|Neon Prime's Main Menu Music, as heard in Cadence's Lullaby ability]] | |||
* Cadence's '''Lullaby''' and '''Crecendo''' abilities originally used music from ''[https://www.youtube.com/watch?v=c5w68Z-oX30 Cara Mia Addio]'', the "turret opera" song from the end credits of ''Portal 2''. | |||
** At one point, '''Lullaby'''<nowiki/>'s music was changed to the Main Menu music for Neon Prime with '''Anthem''' receiving the former's old song. | |||
* Cadence and The Requiem Boys are promoted in a theater in the [[The Cursed Apple|Cursed Apple]]. | |||
== References == | == References == | ||
<references/>{{Development History}}{{Hero Navbox}} | <references/> | ||
== Navigation == | |||
{{Development History}} | |||
{{Hero Navbox}} | |||
Latest revision as of 06:47, 28 August 2026

Cadence | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
“You have many talents, Cadence. Combat is not one of them.— Kelvin
Cadence is an unreleased Hero in Deadlock. She is an Ixian woman and the lead singer of the jazz band Cadence and the Requiem Boys.
Weapon
[edit | edit source]Abilities
[edit | edit source]Cadence is an unreleased hero. The following values are datamined and subject to change.
Anthem
[edit | edit source]File:Anthem.png Cooldown: 37s · Duration: 8s · Radius: 12m · Fire Rate Bonus: up to 100% · Extra Large Clip: 25 · Cast: 0.75s Burst into an inspiring song! You and any ally that comes within range get an instant reload with an extra large clip, and have a Fire Rate bonus that increases until the song ends.
Silence Contraptions
[edit | edit source]File:Silence Contraptions.png Cooldown: 42s · Duration: 6s · Dash Distance: 8m · Debuff Duration: 2s · Cast: 0.25s Disarm yourself perform a long-range dash melee attack. For the duration of the song, you remain disarmed and your melee abilities apply a debuff that disarms and EMP's enemy targets.
Lullaby
[edit | edit source]File:Lullaby.png Cooldown: 48s · Duration: 6s · Radius: 12m · Minimum Sleep: 2s · Wake Delay: 0.25s · Bonus Health Regen: 15 · Cast: 0.25s Lull your foes to sleep! Any enemy that comes in range of Cadence sleeps until woken by damage, Cadence goes out of range, or the song ends. Cadence has bonus regeneration while singing.
Crescendo
[edit | edit source]File:Crescendo.png Cooldown: 95s · Channel: 3s · Radius: 12m · Damage: 120 · Bullet Resist: −20% (vulnerability) · Debuff Duration: 6s · Cast: 0.5s Encase nearby enemies in glass in an increasing range over a short duration. Cadence then breaks the glass with her powerful voice, breaking any shields on the them, damaging them, and giving them massive bullet vulnerability for a duraiton after.
The bullet vulnerability is tracked by its own status icon,
File:Modifier cadence crescendo.png modifier_cadence_crescendo.
Grand Finale (cut)
[edit | edit source]An unbound fifth ability, ability key cadence_ability_grandfinale,
remains in the game files. It is not bound in Cadence's m_mapBoundAbilities,
and Crescendo appears to have replaced it as her Ultimate: the two share an icon
(cadence_ability_4.psd) and an identical 95s cooldown.
The ability was developed further than data alone suggests. Cadence's only shipped model is a prop built for it:
models/heroes_staging/cadence/cadence_grandfinale_stage_piece.vmdl_c
This matches the ability's stage-summoning parameters below.
Cooldown: 95s · Stage Radius: 15m · Stage Duration: 12s · Radius: 12m · Explosive Damage: 120 · Build-Up Max Damage: 150 (300 vs non-heroes) · Build-Up Duration: 10s · Fire Rate Bonus: 30%
Backstory
[edit | edit source]Lore
[edit | edit source]Cadence is the lead singer of the jazz band Cadence and the Requiem Boys. She sings the hit song "Paying the Price".[1] She is a side character in Ivy's visual novel.
Paying the Price lyrics
[edit | edit source]The candles are lit
They walk in through the door
Clad in silken robes
The lamb tied on the floor
It bleats and it screams
Cries that you will ignore
The pursuit of power has far worse in store
Because you're paying the price
There's no turning back now
The blood on your hands washes off anyhow
You say it's in thanks
We all know that's not true
You murdered that girl just cause you wanted to
Character interactions
[edit | edit source]- Ivy works for Cadence in one of her visual novel paths.
- Abrams accidentally calls Cadence "Candice".[3]
- Infernus, Mo & Krill, Shiv and Viscous apologize when killing Cadence.[4][5][6][7] Wraith says she's her "favorite jazz singer".[8]
- McGinnis is "not a fan" of Cadence.[9] Holliday tells her to "get a real job".[10]
- Infernus wants to watch Cadence's set after the ritual.[11]
Gallery
[edit | edit source]-
Cadence model
-
Cadence icon
-
Leaked Cadence visual novel art
-
Leaked Cadence visual novel art
Trivia
[edit | edit source]- Cadence's model was a modified version of Neon Prime's Sumo, a predecessor of Dynamo, wearing a viking helmet, likely based on the "fat lady" opera singer stereotype.
- The viking helmet's model appears to be a combination of the meshes for the Team Fortress 2 items Tyrant's Helm and Viking Braider, with the latter edited to resemble braided hair behind the head.
- Cadence's placeholder minimap icon uses an image of the Neon Prime version of Haze.
- Two work-in-progress images of Cadence in Ivy's visual novel, with a new Ixian design, were leaked on a livestream in February 2025.
- Cadence's Lullaby and Crecendo abilities originally used music from Cara Mia Addio, the "turret opera" song from the end credits of Portal 2.
- At one point, Lullaby's music was changed to the Main Menu music for Neon Prime with Anthem receiving the former's old song.
- Cadence and The Requiem Boys are promoted in a theater in the Cursed Apple.
References
[edit | edit source]- ↑ Newscaster's in-game voice line - "'Cadence and the Requiem Boys' new single 'Paying the Price' has been tearing up the charts. But should parents be concerned about lyrics that some say glorify human sacrifice?"
- ↑ Newscaster's in-game voice line - "Cadence and the Requiem Boys holiday show sold out in record time! Will the Ixian singer add a second date? Only time will tell!"
- ↑
Abrams' in-game voice line - "I see Candice- Uh, Cadence! Whatever!"
- ↑
Infernus' in-game voice line - "Hey Cadence. Sorry I have to shoot you!"
- ↑
Mo & Krill's in-game voice line - "Sorry Momo, she did not leave us a choice."
- ↑
Shiv's in-game voice line - "Wish you could have went another way, Cadence."
- ↑
Viscous' in-game voice line - "She seems nice. Oh well."
- ↑
Wraith's in-game voice line - "There's my favorite jazz singer."
- ↑
McGinnis' in-game voice line - "Not a fan!"
- ↑
Holliday's in-game voice line - "Get a real job, Cadence!"
- ↑
Infernus's in-game voice line - "Let's hurry up and summon this thing. If we're fast enough, I can catch the end of Cadence's set."
