| Colossus | |||
|---|---|---|---|
| Cost | |||
| Tier | 4 | ||
| +25% Base Health | |||
| +15% Weapon Damage | |||
| Active | |||
| Grow larger in size, gaining Nearby enemies suffer from | |||
| Upgrades From: Extra Health | |||
| Internal name: upgrade_colossus | |||
| Sounds | |||
ColossusGive feedback
| Colossus | |||
|---|---|---|---|
| Cost | |||
| Tier | 4 | ||
| Enhanced | |||
| +40% Base Health | |||
| +15% Weapon Damage | |||
| Active | |||
| Grow larger in size, gaining Nearby enemies suffer from | |||
| Upgrades From: Extra Health | |||
| Internal name: upgrade_colossus | |||
| Sounds | |||
“Objectively speaking, turning into a giant punching machine is a thing of beauty.
Colossus is a Tier 4
Vitality Item that can be purchased from the Shop for
6,400. Its component, Extra Health, makes up
800 of the cost.
Affected Abilities
Some abilities scale with melee damage and are affected by Colossus' increase to Melee Damage.
| Hero | Ability | Base Damage | Light Melee Scaling | Notes |
|---|---|---|---|---|
| Bebop | Exploding Uppercut | 0.01 | ×1 | — |
| Grapple Arm | 0 | ×0.7 | — | |
| Billy | Bashdown | 0 | ×0.9 | on T3 becomes ×0.5 Heavy Melee scaling. |
| Calico | Leaping Slash | 10 | ×0.8 | on T3 gets +60 base damage (total 70). |
| Drifter | Rend | 0 | ×1.2 | on T3 becomes ×0.55 Heavy Melee scaling. |
| Silver | Boot Kick | 0 | ×0.9 | — |
| Silver (Transformed) | Go For The Throat | 0 | ×1.5 | on T1 gets +30 base damage (total 30). |
| Mauling Leap | 0 | ×1.5 | — | |
| Viscous | Puddle Punch | 20 | ×0.6 | on T1 gets +20 base damage (total 40). on T3 becomes 40 base damage with ×0.6 Heavy Melee scaling. Can be parried. |
| Yamato | Flying Slash | 0 | ×1 | — |
Notes
- While active, a teal-colored circle appears around the hero to indicate the border of the enemy movement slowing effect.
- Activating this item cancels the windup of your heavy melee attack.
Update history
View the full update history: Colossus/Update history
| Update | Changes |
|---|---|
| |
| |
|
Gallery
-
Demonstration of the Active ability of Colossus, including the size increase and aura range.
Navigation
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit