Heroes: Difference between revisionsGive feedback
Undo revision 10519 by 104.28.212.76 (talk) Tag: Undo |
No edit summary |
||
| Line 16: | Line 16: | ||
<div style="display:block; text-align:center;"> | <div style="display:block; text-align:center;"> | ||
{{HeroRosterCard|hero=Abrams|Ability1=Siphon Life|Ability2=Shoulder Charge|Ability3=Infernal Resilience|Ability4=Seismic Impact}} | {{HeroRosterCard|key=hero_atlas|hero=Abrams|Ability1=Siphon Life|Ability2=Shoulder Charge|Ability3=Infernal Resilience|Ability4=Seismic Impact}} | ||
{{HeroRosterCard|hero=Bebop|Ability1=Exploding Uppercut|Ability2=Sticky Bomb|Ability3=Hook|Ability4=Hyper Beam}} | {{HeroRosterCard|key=hero_bebop|hero=Bebop|Ability1=Exploding Uppercut|Ability2=Sticky Bomb|Ability3=Hook|Ability4=Hyper Beam}} | ||
{{HeroRosterCard|hero=Dynamo|Ability1=Kinetic Pulse|Ability2=Quantum Entanglement|Ability3=Rejuvenating Aurora|Ability4=Singularity}} | {{HeroRosterCard|key=hero_dynamo|hero=Dynamo|Ability1=Kinetic Pulse|Ability2=Quantum Entanglement|Ability3=Rejuvenating Aurora|Ability4=Singularity}} | ||
{{HeroRosterCard|hero=Grey Talon|Ability1=Charged Shot|Ability2=Rain of Arrows|Ability3=Immobilizing Trap|Ability4=Guided Owl}} | {{HeroRosterCard|key=hero_orion|hero=Grey Talon|Ability1=Charged Shot|Ability2=Rain of Arrows|Ability3=Immobilizing Trap|Ability4=Guided Owl}} | ||
{{HeroRosterCard|hero=Haze|Ability1=Sleep Dagger|Ability2=Smoke Bomb|Ability3=Fixation|Ability4=Bullet Dance}} | {{HeroRosterCard|key=hero_haze|hero=Haze|Ability1=Sleep Dagger|Ability2=Smoke Bomb|Ability3=Fixation|Ability4=Bullet Dance}} | ||
{{HeroRosterCard|hero=Infernus|Ability1=Catalyst|Ability2=Flame Dash|Ability3=Afterburn|Ability4=Concussive Combustion}} | {{HeroRosterCard|key=hero_inferno|hero=Infernus|Ability1=Catalyst|Ability2=Flame Dash|Ability3=Afterburn|Ability4=Concussive Combustion}} | ||
{{HeroRosterCard|hero=Ivy|Ability1=Kudzu Bomb|Ability2=Watcher's Covenant|Ability3=Stone Form|Ability4=Air Drop}} | {{HeroRosterCard|key=hero_tengu|hero=Ivy|Ability1=Kudzu Bomb|Ability2=Watcher's Covenant|Ability3=Stone Form|Ability4=Air Drop}} | ||
{{HeroRosterCard|hero=Kelvin|Ability1=Frost Grenade|Ability2=Ice Path|Ability3=Arctic Beam|Ability4=Frozen Shelter}} | {{HeroRosterCard|key=hero_kelvin|hero=Kelvin|Ability1=Frost Grenade|Ability2=Ice Path|Ability3=Arctic Beam|Ability4=Frozen Shelter}} | ||
{{HeroRosterCard|hero=Lady Geist|Ability1=Essence Bomb|Ability2=Life Drain|Ability3=Malice|Ability4=Soul Exchange}} | {{HeroRosterCard|key=hero_ghost|hero=Lady Geist|Ability1=Essence Bomb|Ability2=Life Drain|Ability3=Malice|Ability4=Soul Exchange}} | ||
{{HeroRosterCard|hero=Lash|Ability1=Ground Strike|Ability2=Grapple|Ability3=Flog|Ability4=Death Slam}} | {{HeroRosterCard|key=hero_lash|hero=Lash|Ability1=Ground Strike|Ability2=Grapple|Ability3=Flog|Ability4=Death Slam}} | ||
{{HeroRosterCard|hero=McGinnis|Ability1=Mini Turret|Ability2=Medicinal Specter|Ability3=Spectral Wall|Ability4=Heavy Barrage}} | {{HeroRosterCard|key=hero_forge|hero=McGinnis|Ability1=Mini Turret|Ability2=Medicinal Specter|Ability3=Spectral Wall|Ability4=Heavy Barrage}} | ||
{{HeroRosterCard|hero=Mirage|Ability1=Tornado|Ability2=Fire Beetles|Ability3=Djinn's Mark|Ability4=Traveler}} | {{HeroRosterCard|key=hero_mirage|hero=Mirage|Ability1=Tornado|Ability2=Fire Beetles|Ability3=Djinn's Mark|Ability4=Traveler}} | ||
{{HeroRosterCard|hero=Mo & Krill|Ability1=Scorn|Ability2=Burrow|Ability3=Sand Blast|Ability4=Combo}} | {{HeroRosterCard|key=hero_krill|hero=Mo & Krill|Ability1=Scorn|Ability2=Burrow|Ability3=Sand Blast|Ability4=Combo}} | ||
{{HeroRosterCard|hero=Paradox|Ability1=Pulse Grenade|Ability2=Time Wall|Ability3=Kinetic Carbine|Ability4=Paradoxical Swap}} | {{HeroRosterCard|key=hero_chrono|hero=Paradox|Ability1=Pulse Grenade|Ability2=Time Wall|Ability3=Kinetic Carbine|Ability4=Paradoxical Swap}} | ||
{{HeroRosterCard|hero=Pocket|Ability1=Barrage|Ability2=Flying Cloak|Ability3=Enchanter's Satchel|Ability4=Affliction}} | {{HeroRosterCard|key=hero_synth|hero=Pocket|Ability1=Barrage|Ability2=Flying Cloak|Ability3=Enchanter's Satchel|Ability4=Affliction}} | ||
{{HeroRosterCard|hero=Seven|Ability1=Lightning Ball|Ability2=Static Charge|Ability3=Power Surge|Ability4=Storm Cloud}} | {{HeroRosterCard|key=hero_gigawatt|hero=Seven|Ability1=Lightning Ball|Ability2=Static Charge|Ability3=Power Surge|Ability4=Storm Cloud}} | ||
{{HeroRosterCard|hero=Shiv|Ability1=Serrated Knives|Ability2=Slice and Dice|Ability3=Bloodletting|Ability4=Killing Blow}} | {{HeroRosterCard|key=hero_shiv|hero=Shiv|Ability1=Serrated Knives|Ability2=Slice and Dice|Ability3=Bloodletting|Ability4=Killing Blow}} | ||
{{HeroRosterCard|hero=Vindicta|Ability1=Stake|Ability2=Flight|Ability3=Crow Familiar|Ability4=Assassinate}} | {{HeroRosterCard|key=hero_hornet|hero=Vindicta|Ability1=Stake|Ability2=Flight|Ability3=Crow Familiar|Ability4=Assassinate}} | ||
{{HeroRosterCard|hero=Viscous|Ability1=Splatter|Ability2=The Cube|Ability3=Puddle Punch|Ability4=Goo Ball}} | {{HeroRosterCard|key=hero_viscous|hero=Viscous|Ability1=Splatter|Ability2=The Cube|Ability3=Puddle Punch|Ability4=Goo Ball}} | ||
{{HeroRosterCard|hero=Warden|Ability1=Alchemical Flask|Ability2=Willpower|Ability3=Binding Word|Ability4=Last Stand}} | {{HeroRosterCard|hero=Warden|Ability1=Alchemical Flask|Ability2=Willpower|Ability3=Binding Word|Ability4=Last Stand}} | ||
{{HeroRosterCard|hero=Wraith|Ability1=Card Trick|Ability2=Project Mind|Ability3=Full Auto|Ability4=Telekinesis}} | {{HeroRosterCard|key=hero_wraith|hero=Wraith|Ability1=Card Trick|Ability2=Project Mind|Ability3=Full Auto|Ability4=Telekinesis}} | ||
{{HeroRosterCard|hero=Yamato|Ability1=Power Slash|Ability2=Flying Strike|Ability3=Crimson Slash|Ability4=Shadow Transformation}} | {{HeroRosterCard|key=hero_yamato|hero=Yamato|Ability1=Power Slash|Ability2=Flying Strike|Ability3=Crimson Slash|Ability4=Shadow Transformation}} | ||
</div> | </div> | ||
{{Heroes}} | == Hero Labs == | ||
The following Heroes are only accessible in the [[Hero Labs]], and cannot be played in standard Deadlock matches. | |||
{{HeroRosterCard|key=hero_nano|hero=Calico|Ability1=Sehkmet's Spirit|Ability2=Pounce|Ability3=Nekomata Ward|Ability4=Queen of Shadows}} | |||
{{HeroRosterCard|key=hero_slork|hero=Fathom|Ability1=Scalding Spray|Ability2=Breach|Ability3=Bloodletting|Ability4=Reefdweller Harpoon}} | |||
{{HeroRosterCard|key=hero_astro|hero=Holliday|Ability1=Powder Keg|Ability2=Bounce Pad|Ability3=Crackshot|Ability4=Spirit Lasso}} | |||
{{HeroRosterCard|key=hero_magician|hero=Magician|Ability1=Vexing Bolt|Ability2=Spectral Assistant|Ability3=Rabbit Hex|Ability4=Paradoxical Swap}} | |||
{{HeroRosterCard|key=hero_viper|hero=Viper|Ability1=Hook Blade|Ability2=Lethal Venom|Ability3=Slither|Ability4=Petrify}} | |||
{{HeroRosterCard|key=hero_wrecker|hero=Wrecker|Ability1=Wrecking Ball|Ability2=Consume|Ability3=Bio Blast|Ability4=Astral Walk}}{{Heroes}} | |||
Revision as of 01:05, 25 October 2024
Heroes are the playable characters of Deadlock. There are currently get_headcount()'s hero_type parameter must be either 'Released' or 'HeroLabs' heroes available with more to be released as the game develops.
Overview
Heroes come in a wide variety in Deadlock, each with their own specialisations and playstyles. Each hero wields their own unique primary weapon which has its own name, stats and weapon type. Weapons are affected by Weapon Class Items and are the primary means of dealing damage for most heroes. Some weapons possess an alternate fire mode activated with RMB.
Besides their weapons, heroes also possess 4 unique abilities with a variety of effects. Some abilities are completely passive, and will always be active regardless (such as Abrams' Infernal Resilience), though most are simply activated with their respective bindings (1-4 by default). Abilities come with up to 3 upgrades, which can be purchased with an increasing number of Ability Points. Abilities most often scale with Spirit Power.
Heroes have set base stats that they can improve through leveling up or purchasing items. They also have additional Power Increases, gained at specific levels which grant bonuses to specific stats. Heroes can hold up to 16 individual items at a time, so long as they conform to their categories and Flex Slots. Some hero stats are also affected by Spirit Power, referred to as Spirit Scaling.
get_headcount()'s hero_type parameter must be either 'Released' or 'HeroLabs' heroes are available in the current alpha build, with additional characters confirmed for future releases. For a comparison between existing heroes, see Hero Comparison.
The most recently released hero is Mirage, introduced in the September 26 2024 Update.
Currently Available Heroes
Hero Labs
The following Heroes are only accessible in the Hero Labs, and cannot be played in standard Deadlock matches.