User:Vergir/test1Give feedback
Sandbox: merged bullet damage table
| Hero | Starting | Added per Boon | At Max Boon | Spirit Scaling |
|---|---|---|---|---|
| Abrams | 3.6 | +0.1 | 7.1 | +0 |
| Apollo | 18.5 | +0.825 | 47.4 | +0 |
| Bebop | 4.98 | +0.115 | 9.01 | +0 |
| Billy | 6.3 | +0.127 | 10.7 | +0 |
| Calico | 1.84 | +0.043 | 3.35 | +0 |
| Celeste | 18 | +0.82 | 46.7 | +0 |
| The Doorman | 24 | +1.25 | 67.8 | +0 |
| Drifter | 19.5 | +0.49 | 36.7 | +0 |
| Dynamo | 12.6 | +0.5 | 30.1 | +0 |
| Graves | 3.6 | +0.054 | 5.49 | +0 |
| Grey Talon | 23.5 | +0.85 | 53.3 | +0.08 |
| Haze | 5.26 | +0.143 | 10.3 | +0 |
| Holliday | 19.7 | +1.14 | 59.6 | +0 |
| Infernus | 5.5 | +0.088 | 8.58 | +0 |
| Ivy | 4.45 | +0.08 | 7.25 | +0 |
| Kelvin | 18.6 | +0.418 | 33.2 | +0 |
| Lady Geist | 20.7 | +1 | 55.7 | +0 |
| Lash | 8.46 | +0.31 | 19.3 | +0 |
| McGinnis | 6.08 | +0.171 | 12.1 | +0 |
| Mina | 7.31 | +0.275 | 16.9 | +0 |
| Mirage | 14.8 | +0.3 | 25.3 | +0 |
| Mo & Krill | 2.82 | +0.0847 | 5.78 | +0 |
| Paige | 35 | +0.52 | 53.2 | +0 |
| Paradox | 6.8 | +0.26 | 15.9 | +0 |
| 4.28 | +0.14 | 9.18 | +0 | |
| Rem | 16 | +0.34 | 27.9 | +0 |
| Seven | 10.8 | +0.24 | 19.2 | +0 |
| Shiv | 4.8 | +0.165 | 10.6 | +0 |
| Shiv (alt fire) | 4.36 | +0.2 | 11.4 | +0 |
| Silver | 5.1 | +0.117 | 9.2 | +0 |
| Silver (Transformed) | 25 | +0.774 | 52.1 | +0 |
| Sinclair | 17.8 | +0.55 | 37.1 | +0 |
| Venator | 8 | +0.27 | 17.5 | +0 |
| Victor | 12 | +0.26 | 21.1 | +0 |
| Vindicta | 12.3 | +0.495 | 29.6 | +0.022 |
| Viscous | 10.3 | +0.36 | 22.9 | +0 |
| Viscous (alt fire) | 42 | +1.6 | 98 | +0 |
| Vyper | 6.58 | +0.178 | 12.8 | +0 |
| Warden | 17.3 | +0.28 | 27.1 | +0 |
| Wraith | 5.64 | +0.14 | 10.5 | +0 |
| Yamato | 5.31 | +0.154 | 10.7 | +0 |
| Yamato (alt fire) | 50 | +0.7 | 74.5 | +0 |
Live: current bullet damage table
| Hero | Starting | Added per Boon | At Max Boon | Spirit Scaling |
|---|---|---|---|---|
| Abrams | 3.6 | +0.1 | 7.1 | +0 |
| Apollo | 18.5 | +0.825 | 47.4 | +0 |
| Bebop | 4.98 | +0.115 | 9.01 | +0 |
| Billy | 6.3 | +0.127 | 10.7 | +0 |
| Calico | 1.84 | +0.043 | 3.35 | +0 |
| Celeste | 18 | +0.82 | 46.7 | +0 |
| The Doorman | 24 | +1.25 | 67.8 | +0 |
| Drifter | 19.5 | +0.49 | 36.7 | +0 |
| Dynamo | 12.6 | +0.5 | 30.1 | +0 |
| Graves | 3.6 | +0.054 | 5.49 | +0 |
| Grey Talon | 23.5 | +0.85 | 53.3 | +0.08 |
| Haze | 5.26 | +0.143 | 10.3 | +0 |
| Holliday | 19.7 | +1.14 | 59.6 | +0 |
| Infernus | 5.5 | +0.088 | 8.58 | +0 |
| Ivy | 4.45 | +0.08 | 7.25 | +0 |
| Kelvin | 18.6 | +0.418 | 33.2 | +0 |
| Lady Geist | 20.7 | +1 | 55.7 | +0 |
| Lash | 8.46 | +0.31 | 19.3 | +0 |
| McGinnis | 6.08 | +0.171 | 12.1 | +0 |
| Mina | 7.31 | +0.275 | 16.9 | +0 |
| Mirage | 14.8 | +0.3 | 25.3 | +0 |
| Mo & Krill | 2.82 | +0.0847 | 5.78 | +0 |
| Paige | 35 | +0.52 | 53.2 | +0 |
| Paradox | 6.8 | +0.26 | 15.9 | +0 |
| 4.28 | +0.14 | 9.18 | +0 | |
| Rem | 16 | +0.34 | 27.9 | +0 |
| Seven | 10.8 | +0.24 | 19.2 | +0 |
| Shiv | 4.8 | +0.165 | 10.6 | +0 |
| Shiv (alt fire) | 4.36 | +0.2 | 11.4 | +0 |
| Silver | 5.1 | +0.117 | 9.2 | +0 |
| Silver (Transformed) | 25 | +0.774 | 52.1 | +0 |
| Sinclair | 17.8 | +0.55 | 37.1 | +0 |
| Venator | 8 | +0.27 | 17.5 | +0 |
| Victor | 12 | +0.26 | 21.1 | +0 |
| Vindicta | 12.3 | +0.495 | 29.6 | +0.022 |
| Viscous | 10.3 | +0.36 | 22.9 | +0 |
| Viscous (alt fire) | 42 | +1.6 | 98 | +0 |
| Vyper | 6.58 | +0.178 | 12.8 | +0 |
| Warden | 17.3 | +0.28 | 27.1 | +0 |
| Wraith | 5.64 | +0.14 | 10.5 | +0 |
| Yamato | 5.31 | +0.154 | 10.7 | +0 |
| Yamato (alt fire) | 50 | +0.7 | 74.5 | +0 |
Regression check: sandbox health table
| Hero | Starting | Added per Boon | At Max Boon |
|---|---|---|---|
| Abrams | 800 | +49 | 2520 |
| Apollo | 770 | +45 | 2350 |
| Bebop | 880 | +52 | 2700 |
| Billy | 820 | +53 | 2680 |
| Calico | 730 | +37 | 2030 |
| Celeste | 690 | +33 | 1850 |
| The Doorman | 755 | +42 | 2230 |
| Drifter | 755 | +41 | 2190 |
| Dynamo | 880 | +61 | 3020 |
| Graves | 730 | +33 | 1890 |
| Grey Talon | 780 | +38 | 2110 |
| Haze | 730 | +33 | 1890 |
| Holliday | 780 | +41 | 2220 |
| Infernus | 830 | +39 | 2200 |
| Ivy | 755 | +45 | 2330 |
| Kelvin | 880 | +60 | 2980 |
| Lady Geist | 880 | +51 | 2670 |
| Lash | 780 | +50 | 2530 |
| McGinnis | 780 | +52 | 2600 |
| Mina | 660 | +27 | 1610 |
| Mirage | 730 | +45 | 2310 |
| Mo & Krill | 930 | +65 | 3210 |
| Paige | 680 | +31 | 1770 |
| Paradox | 730 | +46 | 2340 |
| 780 | +36 | 2040 | |
| Rem | 680 | +28 | 1660 |
| Seven | 730 | +41 | 2170 |
| Shiv | 830 | +46 | 2440 |
| Silver | 830 | +28 | 1810 |
| Silver (Transformed) | 830 | +28 | 1810 |
| Sinclair | 730 | +38 | 2060 |
| Venator | 820 | +43 | 2330 |
| Victor | 800 | +34 | 1990 |
| Vindicta | 755 | +28 | 1740 |
| Viscous | 780 | +45 | 2360 |
| Vyper | 780 | +35 | 2010 |
| Warden | 805 | +60 | 2910 |
| Wraith | 730 | +35 | 1960 |
| Yamato | 730 | +45 | 2310 |
Regression check: live health table
| Hero | Starting | Added per Boon | At Max Boon |
|---|---|---|---|
| Abrams | 800 | +49 | 2515 |
| Apollo | 770 | +45 | 2345 |
| Bebop | 880 | +52 | 2700 |
| Billy | 820 | +53 | 2675 |
| Calico | 730 | +37 | 2025 |
| Celeste | 690 | +33 | 1845 |
| The Doorman | 755 | +42 | 2225 |
| Drifter | 755 | +41 | 2190 |
| Dynamo | 880 | +61 | 3015 |
| Graves | 730 | +33 | 1885 |
| Grey Talon | 780 | +38 | 2110 |
| Haze | 730 | +33 | 1885 |
| Holliday | 780 | +41 | 2215 |
| Infernus | 830 | +39 | 2195 |
| Ivy | 755 | +45 | 2330 |
| Kelvin | 880 | +60 | 2980 |
| Lady Geist | 880 | +51 | 2665 |
| Lash | 780 | +50 | 2530 |
| McGinnis | 780 | +52 | 2600 |
| Mina | 660 | +27 | 1605 |
| Mirage | 730 | +45 | 2305 |
| Mo & Krill | 930 | +65 | 3205 |
| Paige | 680 | +31 | 1765 |
| Paradox | 730 | +46 | 2340 |
| 780 | +36 | 2040 | |
| Rem | 680 | +28 | 1660 |
| Seven | 730 | +41 | 2165 |
| Shiv | 830 | +46 | 2440 |
| Silver | 830 | +28 | 1810 |
| Silver (Transformed) | 830 | +28 | 1810 |
| Sinclair | 730 | +38 | 2060 |
| Venator | 820 | +43 | 2325 |
| Victor | 800 | +34 | 1990 |
| Vindicta | 755 | +28 | 1735 |
| Viscous | 780 | +45 | 2355 |
| Vyper | 780 | +35 | 2005 |
| Warden | 805 | +60 | 2905 |
| Wraith | 730 | +35 | 1955 |
| Yamato | 730 | +45 | 2305 |