Rutger: Difference between revisions
Appearance
RainbowGem2 (talk | contribs) Removed unused content tag |
RainbowGem2 (talk | contribs) Added Rutger's abilities |
||
Line 12: | Line 12: | ||
== Abilities == | == Abilities == | ||
Rutger has four abilities, although they are missing most of their UI Data. The following is a recreation of what said missing UI Data could have looked like. | |||
<tabber> | |||
|-|(1) Rocket Launcher= | |||
{{ | |||
Ability card v2/Card | |||
| name=Rocket Launcher | |||
| icon=Rocket Launcher.png | |||
| num_of_charges=1 | |||
| charge_cooldown=1 | |||
| cooldown=17 | |||
| radius=5 | |||
| info1_desc=Launch a rocket that deals damage in an area and applies knockback.<br> Rutger receives '''50%''' damage and '''175%''' knockback from his own rocket if he's in its impact radius. | |||
| info1_mainbox1= | |||
{{Template:Ability card v2/Card/MainBox | |||
| value=120 | |||
| key=damage | |||
| type=tech_damage | |||
| icon_color=Purple | |||
| label=Damage | |||
|scale_type=spirit | |||
|scale_value=0.65 | |||
}} | |||
| upgrade1= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 1 | |||
| description = '''+1''' Charges | |||
}} | |||
| upgrade2= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 2 | |||
| description = '''+80''' Damage | |||
}} | |||
| upgrade3= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 5 | |||
| description = '''-7.5s''' Cooldown | |||
}} | |||
}} | |||
|-|(2) Force Field= | |||
{{ | |||
Ability card v2/Card | |||
| name=Force Field | |||
| icon=Force Field.png | |||
| radius=5 | |||
| duration=10 | |||
| cooldown=42 | |||
| info1_desc=Create a field at target location that pushes enemies away from its outer edge. | |||
| info1_mainbox1= | |||
{{Template:Ability card v2/Card/MainBox | |||
| value=70 | |||
| key=damage | |||
| type=tech_damage | |||
| icon_color=Purple | |||
| label=Damage | |||
|scale_type=spirit | |||
|scale_value=0.65 | |||
}} | |||
| upgrade1= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 1 | |||
| description = '''-17s''' Cooldown | |||
}} | |||
| upgrade2= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 2 | |||
| description = '''+70%''' Damage | |||
}} | |||
| upgrade3= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 5 | |||
| description = '''+3s''' Duration | |||
}} | |||
}} | |||
|-|(3) Cheat Death= | |||
{{ | |||
Ability card v2/Card | |||
| name=Cheat Death | |||
| icon=Bloodletting.png | |||
| duration=4 | |||
| cooldown=48 | |||
| info1_desc=When taking otherwise fatal damage, Rutger becomes unkillable for '''4s'''. | |||
| info1_mainbox1= | |||
{{Template:Ability card v2/Card/MainBox | |||
| value=+2 | |||
| key=healing | |||
| type=healing | |||
| label=Bonus Health Regen | |||
}} | |||
| upgrade1= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 1 | |||
| description = '''+2s''' Duration | |||
}} | |||
| upgrade2= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 2 | |||
| description = '''+50 m/s''' Move Speed | |||
}} | |||
| upgrade3= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 5 | |||
| description = '''+100%''' Bullet Lifesteal | |||
}} | |||
}} | |||
|-|(4) Pulse= | |||
{{ | |||
Ability card v2/Card | |||
| name=Pulse | |||
| icon=Pulse.png | |||
| range=30 | |||
| duration=6 | |||
| cooldown=127 | |||
| info1_desc=Release a fast pulse in a large area that damages, slows, and '''prevents enemies from using abilities'''.<br>The damage dealt is based on how close the enemy is to the center of the pulse. | |||
| info1_mainbox1= | |||
{{Template:Ability card v2/Card/MainBox | |||
| value=50 | |||
| key=Damage | |||
| type=tech_damage | |||
| icon_color=Purple | |||
| label=Minimum Damage | |||
|scale_type=spirit | |||
|scale_value=0.65 | |||
}} | |||
| info1_mainbox2= | |||
{{Template:Ability card v2/Card/MainBox | |||
| value=350 | |||
| key=Damage | |||
| type=tech_damage | |||
| icon_color=Purple | |||
| label=Maximum Damage | |||
|scale_type=spirit | |||
|scale_value=0.65 | |||
}} | |||
| info1_altbox1= | |||
{{Template:Ability card v2/Card/AltBox | |||
| value=25% | |||
| key=movespeed | |||
| type=slow | |||
| label= Movement Slow | |||
}} | |||
| upgrade1= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 1 | |||
| description = +25% Movement Speed | |||
}} | |||
| upgrade2= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 2 | |||
| description = '''-47s''' Cooldown | |||
}} | |||
| upgrade3= | |||
{{Template:Ability card v2/Card/UpgradeBox | |||
| cost = 5 | |||
| description = '''+200''' Maximum Damage | |||
}} | |||
}} | |||
</tabber> | |||
== Update history == | == Update history == | ||
Revision as of 00:07, 4 January 2025
“This is going to be exciting!”
This page contains game content that is unfinished, work in progress, or unavailable in standard gameplay.
Rutger
| |
---|---|
Weapon: "Rutger Gun"
| |
Weapon Stats | |
DPS: | 72 |
Bullet Damage: | 3.24 |
Ammo: | |
Bullets per sec: | |
Reload Time: | |
Bullet Velocity: | |
Light Melee: | 63 |
Heavy Melee: | 116 |
Falloff Range: | 20m → 58m |
Vitality Stats | |
Health: | |
Health Regen: | |
Bullet Resist: | |
Spirit Resist: | |
Move Speed: | |
Sprint Speed: | |
Stamina: | |
INFORMATION | |
Voice Actor: | |
Release Date: | |
Voice Lines: | Rutger/Quotes |
“Rocket Launcher gives him some rocket-jumping capabilities, Force Field allows him to close off movement options, Cheat Death lets him turn bad fights around, and a Pulse released in the middle of a teamfight can dictate the outcome.
Rutger is an unreleased hero in Deadlock.
Weapon
Abilities
Rutger has four abilities, although they are missing most of their UI Data. The following is a recreation of what said missing UI Data could have looked like.
Pulse
30m
6s
127s
Release a fast pulse in a large area that damages, slows, and prevents enemies from using abilities.
The damage dealt is based on how close the enemy is to the center of the pulse.
The damage dealt is based on how close the enemy is to the center of the pulse.
25% Movement Slow
Update history
Trivia
- Player can access Rutger in Hero Sandbox by activating console via F7 and typing "selecthero hero_rutger".
- Rutger's model seems to have been based off of the Neon Prime version of Wraith, as the two share the same gun.
Heroes |
Hero Labs |