Bullet Armor: Difference between revisions
Appearance
No edit summary |
11-07-2024 Update changes |
||
Line 8: | Line 8: | ||
|has_active1=false | |has_active1=false | ||
|has_iscomponentof=true | |has_iscomponentof=true | ||
|item_stat1=+ | |item_stat1=+26% '''[[Bullet Resist]]''' | ||
|item_stat2=+6% [[Weapon Damage]] | |item_stat2=+6% [[Weapon Damage]] | ||
|souls = 1,250 | |souls = 1,250 |
Revision as of 16:26, 8 November 2024
Bullet Armor | |||
---|---|---|---|
![]() | |||
Cost | ![]() | ||
Tier | 2 | ||
Shop Bonus | +14% Base Health | ||
+26% Bullet Resist | |||
+6% Weapon Damage | |||
IS COMPONENT OF:![]() |
Bullet Armor is a Tier 2 Vitality Item that provides Bullet Resist and Weapon Damage to the purchasing hero.
Bullet Armor is a component of Improved Bullet Armor.
It can be purchased for 1,250 from the Shop.
Recommended heroes
Abrams
Dynamo
Infernus
Ivy
Kelvin
Lady Geist
Lash
McGinnis
Mo & Krill
Seven
Shiv
Viscous
Warden
Yamato
Update history
- Main article: Update history
Update | Changes |
---|---|
| |
|