Falloff Range

Revision as of 18:57, 9 April 2025 by Gammaton32 (talk | contribs) (Created page with "'''Falloff Range''' is a Stat that determines the minimum and maximum distance in which a Hero can deal Weapon Damage to a target. The damage falls off from 100% at minimum range to 10% at maximum range, following a linear scale. Falloff range can be increased with Items. == Falloff Range == Values referenced from Hero Comparison. {{#invoke:HeroDataArrays|heroFalloffRangeTable}} == Sources == {{Item stat table|falloff range}} {{Stat n...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Falloff Range is a Stat that determines the minimum and maximum distance in which a Hero can deal Weapon Damage to a target. The damage falls off from 100% at minimum range to 10% at maximum range, following a linear scale.

Falloff range can be increased with Items.

Falloff Range

Values referenced from Hero Comparison.

Base Falloff Range
Hero Minimum Range (m) Maximum Range (m) Damage Falloff (%) Explosion Radius (m)
 Abrams 17 40 -90 0
 Apollo 25.4 25.4 0 0
 Bebop 20 50.8 -90 0
 Billy 14 31.8 -90 0
 Calico 20 57.5 -90 0
 Celeste 22 60 -90 0
 The Doorman 20 57.5 -90 0
 Drifter 22 27 -40 0
 Dynamo 20 57.5 -90 0
 Graves 7.62 17 -50 0
 Grey Talon 18 54 -90 0
 Haze 20 46 -90 0
 Holliday 20 57.5 -90 0
 Infernus 18 55 -90 0
 Ivy 20 57.5 -90 0
 Kelvin 20 57.5 -90 0
 Lady Geist 17 48 -90 0
 Lash 18 54 -90 0
 McGinnis 20 57.5 -90 0
 Mina 20 46 -90 0
 Mirage 20 57.5 -90 0
 Mo & Krill 20 57.5 -90 0
 Paige 20 57.5 -90 0
 Paradox 20 57.5 -90 0
 Pocket 16 45.7 -90 0
 Rem 20 57.5 -90 0
 Seven 20 57.5 -90 0
 Shiv 19.8 41.2 -90 0
 Shiv (alt fire) 20 57.5 -90 0
 Silver 17 42 -90 0
 Silver (Transformed) 20 57.5 -90 0
 Sinclair 25.4 61 -70 0
 Venator 18 47 -90 0
 Victor 20 57.5 -90 0
 Vindicta 20 64 -90 0
 Viscous 20 57.5 -90 0
 Viscous (alt fire) 20 57.5 -90 3.56
 Vyper 15 33 -90 0
 Warden 18 47 -90 0
 Wraith 18 52 -90 0
 Yamato 20 45.7 -90 0
 Yamato (alt fire) 20 57.5 -90 3.05

Sources

This is a dynamic list "falloff range". Edit contents.
Name CostCategoryStat change
  Long Range1,600  Weapon+8% Falloff range
  Sharpshooter3,200  Weapon+20% Falloff range