Fire RateGive feedback
Fire Rate, also known as Bullets per second, is a stat that determines the amount of ammo that will be fired by the weapon per second. Several heroes have abilities that can increase their fire rates to shoot faster, but it can also be decreased, primarily through other enemy's items.
The inverse of this is called gun cycle time, which instead measures seconds per bullet.
Math
The final Fire Rate change is calculated with separate rules for bonuses and slows: positive bonuses (buffs) are additive, while negative bonuses (slows) are multiplicative.
It is important to note that the total change to Fire Rate cannot be reduced below -50%. Any calculated value lower than this will be capped at -50%.
The overall formula is:
Where:
- All Bonuses Added = Bonus1 + Bonus2 + ... (e.g., 0.25 + 0.20 = 0.45)
- is the product of the remainders for each individual Fire Rate Slow (e.g., (1 - 0.25) * (1 - 0.35))
Examples
Combined Bonuses and Slows
For an example with multiple sources:
- +25% Fire Rate from Ricochet
- +20% Fire Rate from Swift Striker
- -25% Fire Rate Slow from Sinclair's Vexing Bolt
- -35% Fire Rate Slow from an enemy's Suppressor
The calculation combines the additive bonuses with the multiplicative slows:
This results in a -6.25% final change. The in-game UI typically rounds this value to the nearest whole number, displaying -6%.
Maximum Slow Reduction
For an example with only slows applied:
- No positive Fire Rate bonuses
- -25% Fire Rate Slow from Sinclair's Vexing Bolt
- -35% Fire Rate Slow from an enemy's Suppressor
The calculation is:
This results in a calculated slow of -51.25%. Due to the cap, this value is raised to the maximum reduction of -50%.
Base Fire Rate
Values referenced from Hero Comparison.
| Hero | Rounds/s | Spirit Scaling |
|---|---|---|
| Abrams | 1.59 | +0 |
| Apollo | 2.63 | +0 |
| Bebop | 11.9 | +0 |
| Billy | 11.8 | +0 |
| Calico | 4.76 | +0 |
| Celeste | 1.72 | +0 |
| The Doorman | 1.59 | +0 |
| Drifter | 2.27 | +0 |
| Dynamo | 3.81 | +0 |
| Graves | 9.8 | +0 |
| Grey Talon | 1.67 | +0 |
| Haze | 9.52 | +0 |
| Holliday | 2.12 | +0 |
| Infernus | 9.52 | +0 |
| Ivy | 13.6 | +0 |
| Kelvin | 3.81 | +0 |
| Lady Geist | 2.12 | +0 |
| Lash | 5.83 | +0 |
| McGinnis | 4.76 | +0 |
| Mina | 3.97 | +0 |
| Mirage | 2.72 | +0 |
| Mo & Krill | 5.29 | +0 |
| Paige | 2 | +0 |
| Paradox | 7.56 | +0 |
| 1.9 | +0 | |
| Rem | 3.85 | +0 |
| Seven | 5.83 | +0 |
| Shiv | 1.81 | +0 |
| Shiv (alt fire) | 0.794 | +0 |
| Silver | 1.18 | +0 |
| Silver (Transformed) | 2 | +0 |
| Sinclair | 2.72 | +0 |
| Venator | 7.94 | +0 |
| Victor | 5.05 | +0 |
| Vindicta | 4.33 | +0 |
| Viscous | 4.76 | +0 |
| Viscous (alt fire) | 0.794 | +0 |
| Vyper | 14.3 | +0 |
| Warden | 3.81 | +0.01 |
| Wraith | 10.6 | +0 |
| Yamato | 2.38 | +0 |
| Yamato (alt fire) | 0.952 | +0 |
Sources
Fire Rate
| Name | Cost | Category | Stat change |
|---|---|---|---|
| Rapid Rounds | 800 | Weapon | +9% Fire Rate |
| Active Reload | 1,600 | Weapon | +25% Fire Rate |
| Kinetic Dash | 1,600 | Weapon | +25% Fire Rate |
| Swift Striker | 1,600 | Weapon | +20% Fire Rate |
| Blood Tribute | 3,200 | Weapon | +35% Fire Rate |
| Burst Fire | 3,200 | Weapon | +10% Fire Rate |
| +32% Fire Rate | |||
| Heroic Aura | 3,200 | Weapon | +26% Fire Rate |
| Shadow Weave | 3,200 | Weapon | +25% Fire Rate |
| Capacitor | 6,400 | Weapon | +5% Fire Rate |
| Frenzy | 6,400 | Weapon | +15% Fire Rate |
| +40% Fire Rate | |||
| Ricochet | 6,400 | Weapon | +18% Fire Rate |
| Spellslinger | 6,400 | Weapon | +11% Fire Rate |
| Spiritual Overflow | 6,400 | Weapon | +30% Fire Rate |
| Infinite Rounds | Legendary | Weapon | +35% Fire Rate |
| Battle Vest | 1,600 | Vitality | +7% Fire Rate |
| Fury Trance | 3,200 | Vitality | +32% Fire Rate |
| Healing Tempo | 6,400 | Vitality | +35% Fire Rate |
| Vampiric Burst | 6,400 | Vitality | +34% Fire Rate |
| Quicksilver Reload | 1,600 | Spirit | +10% Fire Rate |
| Surge of Power | 3,200 | Spirit | +20% Fire Rate |
| Focus Lens | 6,400 | Spirit | +10% Fire Rate |
| Mercurial Magnum | 6,400 | Spirit | +22% Fire Rate |
| Shrink Ray | Legendary | Spirit | +20% Fire Rate |
- Burst Fire additionally increases Fire Rate by +32%% for 4.5 seconds after hitting an enemy hero.
- Heroic Aura increases Fire Rate by +Expression error: Unrecognized punctuation character "%".% to nearby player minions in a 35m radius.
Fire Rate Slow
| Name | Cost | Category | Stat change |
|---|---|---|---|
| Hunter's Aura | 3,200 | Weapon | +15% Fire Rate Slow |
| Juggernaut | 6,400 | Vitality | +40% Fire Rate Slow |
| Rusted Barrel | 800 | Spirit | +32% Fire Rate Slow |
| Suppressor | 1,600 | Spirit | +28% Fire Rate Slow |
Map spawns
- Golden Statues can provide a permanent increase: +1.5% Fire Rate before 10 minutes, +2% Fire Rate before 30 minutes, or +2.5% Fire Rate after 30 minutes.
- Powerup runes can provide a temporary Gun buff that provides +12% to +35% Fire Rate for 160 seconds (scaling with game time from 5 to 40 minutes).