Heroes: Difference between revisions

From The Deadlock Wiki
Jump to navigation Jump to search
Lore navbox
moved new heroes
Line 1: Line 1:
'''Heroes''' are the playable characters of ''[[Deadlock]]''. There are currently '''{{Heroes count|Released}}''' heroes available in regular game modes and '''8''' experimental heroes in the [[Hero Labs]] mode, with more to be released as the game develops.
'''Heroes''' are the playable characters of ''[[Deadlock]]''. There are currently '''{{Heroes count|Released}}''' heroes available in regular game modes and '''4''' experimental heroes in the [[Hero Labs]] mode, with more to be released as the game develops.


{{Hero Navbox}}
{{Hero Navbox}}
Line 12: Line 12:
'''{{Heroes count|Released}}''' heroes are available in the current alpha build, with additional characters confirmed for future releases. For a comparison between existing heroes, see [[Hero Comparison]].
'''{{Heroes count|Released}}''' heroes are available in the current alpha build, with additional characters confirmed for future releases. For a comparison between existing heroes, see [[Hero Comparison]].


The most recently released hero is '''{{HeroIcon|Mirage}}''', introduced in the [[Update:September 26, 2024|'''September 26 2024 Update''']].
Four new heroes were added in the [[Update:January 17, 2025|January 17, 2025 Update]].


== Currently Available Heroes ==
== Currently Available Heroes ==
Line 19: Line 19:
{{HeroRosterCard|key=hero_atlas|hero=Abrams|Ability1=Siphon Life|Ability2=Shoulder Charge|Ability3=Infernal Resilience|Ability4=Seismic Impact}}
{{HeroRosterCard|key=hero_atlas|hero=Abrams|Ability1=Siphon Life|Ability2=Shoulder Charge|Ability3=Infernal Resilience|Ability4=Seismic Impact}}
{{HeroRosterCard|key=hero_bebop|hero=Bebop|Ability1=Exploding Uppercut|Ability2=Sticky Bomb|Ability3=Hook|Ability4=Hyper Beam}}
{{HeroRosterCard|key=hero_bebop|hero=Bebop|Ability1=Exploding Uppercut|Ability2=Sticky Bomb|Ability3=Hook|Ability4=Hyper Beam}}
{{HeroRosterCard|key=hero_nano|hero=Calico|Ability1=Sekhmet's Spirit|Ability2=Pounce|Ability3=Nekomata Ward|Ability4=Queen of Shadows}}
{{HeroRosterCard|key=hero_dynamo|hero=Dynamo|Ability1=Kinetic Pulse|Ability2=Quantum Entanglement|Ability3=Rejuvenating Aurora|Ability4=Singularity}}
{{HeroRosterCard|key=hero_dynamo|hero=Dynamo|Ability1=Kinetic Pulse|Ability2=Quantum Entanglement|Ability3=Rejuvenating Aurora|Ability4=Singularity}}
{{HeroRosterCard|key=hero_orion|hero=Grey Talon|Ability1=Charged Shot|Ability2=Rain of Arrows|Ability3=Immobilizing Trap|Ability4=Guided Owl}}
{{HeroRosterCard|key=hero_orion|hero=Grey Talon|Ability1=Charged Shot|Ability2=Rain of Arrows|Ability3=Immobilizing Trap|Ability4=Guided Owl}}
{{HeroRosterCard|key=hero_haze|hero=Haze|Ability1=Sleep Dagger|Ability2=Smoke Bomb|Ability3=Fixation|Ability4=Bullet Dance}}
{{HeroRosterCard|key=hero_haze|hero=Haze|Ability1=Sleep Dagger|Ability2=Smoke Bomb|Ability3=Fixation|Ability4=Bullet Dance}}
{{HeroRosterCard|key=hero_astro|hero=Holliday|Ability1=Powder Keg|Ability2=Bounce Pad|Ability3=Crackshot|Ability4=Spirit Lasso}}
{{HeroRosterCard|key=hero_inferno|hero=Infernus|Ability1=Catalyst|Ability2=Flame Dash|Ability3=Afterburn|Ability4=Concussive Combustion}}
{{HeroRosterCard|key=hero_inferno|hero=Infernus|Ability1=Catalyst|Ability2=Flame Dash|Ability3=Afterburn|Ability4=Concussive Combustion}}
{{HeroRosterCard|key=hero_tengu|hero=Ivy|Ability1=Kudzu Bomb|Ability2=Watcher's Covenant|Ability3=Stone Form|Ability4=Air Drop}}
{{HeroRosterCard|key=hero_tengu|hero=Ivy|Ability1=Kudzu Bomb|Ability2=Watcher's Covenant|Ability3=Stone Form|Ability4=Air Drop}}
Line 34: Line 36:
{{HeroRosterCard|key=hero_gigawatt|hero=Seven|Ability1=Lightning Ball|Ability2=Static Charge|Ability3=Power Surge|Ability4=Storm Cloud}}
{{HeroRosterCard|key=hero_gigawatt|hero=Seven|Ability1=Lightning Ball|Ability2=Static Charge|Ability3=Power Surge|Ability4=Storm Cloud}}
{{HeroRosterCard|key=hero_shiv|hero=Shiv|Ability1=Serrated Knives|Ability2=Slice and Dice|Ability3=Bloodletting|Ability4=Killing Blow}}
{{HeroRosterCard|key=hero_shiv|hero=Shiv|Ability1=Serrated Knives|Ability2=Slice and Dice|Ability3=Bloodletting|Ability4=Killing Blow}}
{{HeroRosterCard|key=hero_magician|hero=The Magnificent Sinclair|Ability1=Vexing Bolt|Ability2=Spectral Assistant|Ability3=Rabbit Hex|Ability4=Paradoxical Swap}}
{{HeroRosterCard|key=hero_hornet|hero=Vindicta|Ability1=Stake|Ability2=Flight|Ability3=Crow Familiar|Ability4=Assassinate}}
{{HeroRosterCard|key=hero_hornet|hero=Vindicta|Ability1=Stake|Ability2=Flight|Ability3=Crow Familiar|Ability4=Assassinate}}
{{HeroRosterCard|key=hero_viscous|hero=Viscous|Ability1=Splatter|Ability2=The Cube|Ability3=Puddle Punch|Ability4=Goo Ball}}
{{HeroRosterCard|key=hero_viscous|hero=Viscous|Ability1=Splatter|Ability2=The Cube|Ability3=Puddle Punch|Ability4=Goo Ball}}
{{HeroRosterCard|key=hero_viper|hero=Vyper|Ability1=Hook Blade|Ability2=Lethal Venom|Ability3=Slither|Ability4=Petrify}}
{{HeroRosterCard|key=hero_warden|hero=Warden|Ability1=Alchemical Flask|Ability2=Willpower|Ability3=Binding Word|Ability4=Last Stand}}
{{HeroRosterCard|key=hero_warden|hero=Warden|Ability1=Alchemical Flask|Ability2=Willpower|Ability3=Binding Word|Ability4=Last Stand}}
{{HeroRosterCard|key=hero_wraith|hero=Wraith|Ability1=Card Trick|Ability2=Project Mind|Ability3=Full Auto|Ability4=Telekinesis}}
{{HeroRosterCard|key=hero_wraith|hero=Wraith|Ability1=Card Trick|Ability2=Project Mind|Ability3=Full Auto|Ability4=Telekinesis}}
Line 44: Line 48:
The following Heroes are only accessible in the [[Hero Labs]], and cannot be played in standard ''Deadlock'' matches.
The following Heroes are only accessible in the [[Hero Labs]], and cannot be played in standard ''Deadlock'' matches.
<div style="display:block; text-align:center;">
<div style="display:block; text-align:center;">
{{HeroRosterCard|key=hero_nano|hero=Calico|Ability1=Sekhmet's Spirit|Ability2=Pounce|Ability3=Nekomata Ward|Ability4=Queen of Shadows}}
{{HeroRosterCard|key=hero_slork|hero=Fathom|Ability1=Scalding Spray|Ability2=Breach|Ability3=Reefdweller Harpoon|Ability4=Lurker's Ambush}}
{{HeroRosterCard|key=hero_slork|hero=Fathom|Ability1=Scalding Spray|Ability2=Breach|Ability3=Reefdweller Harpoon|Ability4=Lurker's Ambush}}
{{HeroRosterCard|key=hero_astro|hero=Holliday|Ability1=Powder Keg|Ability2=Bounce Pad|Ability3=Crackshot|Ability4=Spirit Lasso}}
{{HeroRosterCard|key=hero_magician|hero=Magician|Ability1=Vexing Bolt|Ability2=Spectral Assistant|Ability3=Rabbit Hex|Ability4=Paradoxical Swap}}
{{HeroRosterCard|key=hero_operative|hero=Raven|Ability1=Blindside|Ability2=Umbrella Maneuver|Ability3=Full Auto|Ability4=Revelation}}
{{HeroRosterCard|key=hero_operative|hero=Raven|Ability1=Blindside|Ability2=Umbrella Maneuver|Ability3=Full Auto|Ability4=Revelation}}
{{HeroRosterCard|key=hero_trapper|hero=Trapper|Ability1=Bottled Phantasmicide|Ability2=Silktrap|Ability3=Pest Barrier|Ability4=Crawling Plague}}
{{HeroRosterCard|key=hero_trapper|hero=Trapper|Ability1=Bottled Phantasmicide|Ability2=Silktrap|Ability3=Pest Barrier|Ability4=Crawling Plague}}
{{HeroRosterCard|key=hero_viper|hero=Viper|Ability1=Hook Blade|Ability2=Lethal Venom|Ability3=Slither|Ability4=Petrify}}
{{HeroRosterCard|key=hero_wrecker|hero=Wrecker|Ability1=Wrecking Ball|Ability2=Consume|Ability3=Bio Blast|Ability4=Overload}}
{{HeroRosterCard|key=hero_wrecker|hero=Wrecker|Ability1=Wrecking Ball|Ability2=Consume|Ability3=Bio Blast|Ability4=Overload}}
</div>{{Lore Navbox}}
</div>{{Lore Navbox}}
[[Category:Heroes| ]]
[[Category:Heroes| ]]

Revision as of 18:59, 17 January 2025

Heroes are the playable characters of Deadlock. There are currently 38 heroes available in regular game modes and 4 experimental heroes in the Hero Labs mode, with more to be released as the game develops.

Heroes

Hero Labs

Abrams

Hero Labs

Apollo

Hero Labs

Bebop

Hero Labs

Billy

Hero Labs

Calico

Hero Labs

Celeste

Hero Labs

The Doorman

Hero Labs

Drifter

Hero Labs

Dynamo

Hero Labs

Graves

Hero Labs

Grey Talon

Hero Labs

Haze

Hero Labs

Holliday

Hero Labs

Infernus

Hero Labs

Ivy

Hero Labs

Kelvin

Hero Labs

Lady Geist

Hero Labs

Lash

Hero Labs

McGinnis

Hero Labs

Mina

Hero Labs

Mirage

Hero Labs

Mo & Krill

Hero Labs

Paige

Hero Labs

Paradox

Hero Labs

Pocket

Hero Labs

Rem

Hero Labs

Seven

Hero Labs

Shiv

Hero Labs

Silver

Hero Labs

Sinclair

Hero Labs

Venator

Hero Labs

Victor

Hero Labs

Vindicta

Hero Labs

Viscous

Hero Labs

Vyper

Hero Labs

Warden

Hero Labs

Wraith

Hero Labs

Yamato


Overview

Heroes come in a wide variety in Deadlock, each with their own specialisations and playstyles. Each hero wields their own unique primary weapon which has its own name, stats and weapon type. Weapons are affected by Weapon Class Items and are the primary means of dealing damage for most heroes. Some weapons possess an alternate fire mode activated with RMB.

Besides their weapons, heroes also possess 4 unique abilities with a variety of effects. Some abilities are completely passive, and will always be active regardless (such as Abrams' Infernal Resilience), though most are simply activated with their respective bindings (1-4 by default). Abilities come with up to 3 upgrades, which can be purchased with an increasing number of Ability Points. Abilities most often scale with Spirit Power.

Heroes have set base stats that they can improve through leveling up or purchasing items. They also have additional Power Increases, gained at specific levels which grant bonuses to specific stats. Heroes can hold up to 16 individual items at a time, so long as they conform to their categories and Flex Slots. Some hero stats are also affected by Spirit Power, referred to as Spirit Scaling.

38 heroes are available in the current alpha build, with additional characters confirmed for future releases. For a comparison between existing heroes, see Hero Comparison.

Four new heroes were added in the January 17, 2025 Update.

Currently Available Heroes



























Hero Labs

The following Heroes are only accessible in the Hero Labs, and cannot be played in standard Deadlock matches.