| Juggernaut | |||
|---|---|---|---|
| Cost | 6,400 | ||
| Tier | 4 | ||
| +50% Slow Resist | |||
| +2.5m Move Speed | |||
| +25% Melee Resist | |||
| +8 Health Regen | |||
| Passive | |||
| Enemies that shoot you have their Fire Rate slowed. | |||
4s Duration | |||
| Upgrades From: Enduring Speed | |||
| Internal name: upgrade_juggernaut | |||
JuggernautGive feedback
| Juggernaut | |||
|---|---|---|---|
| Cost | 6,400 | ||
| Tier | 4 | ||
| Enhanced | |||
| +65% Slow Resist | |||
| +6m Move Speed | |||
| +40% Melee Resist | |||
| +16 Health Regen | |||
| Passive | |||
| Enemies that shoot you have their Fire Rate slowed. | |||
4s Duration | |||
| Upgrades From: Enduring Speed | |||
| Internal name: upgrade_juggernaut | |||
Juggernaut is a Tier 4
Vitality Item that can be purchased from the Shop for
6,400. Its component, Enduring Speed, makes up
1,600 of the cost.
Sources of Slow
The item makes any slow applications 25% less potent. For example an ability that applies 60% Move Slow, when affecting a hero with Juggernaut will reduce their speed only by 30%.
Move Slow Abilities
| Hero | Ability | Move Slow | Notes |
|---|---|---|---|
| Abrams | Shoulder Charge | 40% (T1) | — |
| Apollo | Disengaging Sigil | 30% | — |
| Bebop | Grapple Arm | 90% | Applies a short strong slow when the victim reaches Bebop. |
| Hyper Beam | 25% | — | |
| Celeste | Shining Wonder | 40% | T1 upgrade increases move slow by 20% (total 60%). |
| Dynamo | Kinetic Pulse | 30% (T2) | — |
| Graves | Jar of Dead | 30% (T2) | — |
| Borrowed Decree | 80% | — | |
| Grey Talon | Rain of Arrows | 30% (T1) | — |
| Spirit Snare | 30% | — | |
| Haze | Sleep Dagger | 50% (T3) | — |
| Fixation | 15% (T1) | — | |
| Infernus | Napalm | 35% | — |
| Ivy | Entangling Thorns | 35% | — |
| Air Drop | 40% (T2) | — | |
| Kelvin | Frost Grenade | 40% | — |
| Arctic Beam | 20% | T1 upgrade increases move slow by 25% (total 45%); Also slows the caster for 8%. | |
| Frozen Shelter | 35% | — | |
| Lady Geist | Malice | 15% | — |
| Soul Exchange | 70% | — | |
| Lash | Ground Strike | 50% (T2) | — |
| Flog | 35% (T1) | — | |
| Death Slam | 50% | — | |
| McGinnis | Spectral Wall | 20% | T3 upgrade increases move slow by 30% (total 50%). |
| Heavy Barrage | 30% (T1) | Slows McGinnis by unknown amount. | |
| Mina | Love Bites | 30% (T1) | — |
| Mirage | Dust Devil | 30% | — |
| Djinn's Mark | 60% (T1) | — | |
| Mo & Krill | Sand Blast | 30% (T2) | — |
| Paige | Captivating Read | 45% | — |
| Paradox | Pulse Grenade | 20% | — |
| Time Wall | 80% | — | |
| Barrage | 30% | — | |
| Enchanter's Satchel | 40% (T3) | — | |
| Seven | Lightning Ball | 35% (T2) | — |
| Shiv | Serrated Knives | 35% | — |
| Silver | Entangling Bola | 20% | T1 upgrade increases move slow by 25% (total 45%). |
| Silver (Transformed) | Tail Whack | 30% | T2 upgrade increases move slow by 40% (total 70%). |
| The Doorman | Call Bell | 35% | — |
| Victor | Pain Battery | 40% (T1) | — |
| Aura of Suffering | 25% (T1) | — | |
| Shocking Reanimation | 120% | Decaying movement slow. | |
| Vindicta | Stake | 40% | — |
| Viscous | Splatter | 35% | — |
| Puddle Punch | 30% | — | |
| Vyper | Screwjab Dagger | 35% | — |
| Petrifying Bola | 50% | — | |
| Warden | Alchemical Flask | 20% | — |
| Wraith | Telekinesis | 40% | — |
| Yamato | Power Slash | 40% (T1) | — |
| Flying Slash | 50% | — |
Move Slow Items
This is a dynamic list "movement slow". Edit contents.
| Name | Cost | Category | Stat change |
|---|---|---|---|
| Slowing Bullets | 1,600 | Weapon | +30% Movement slow |
| Point Blank | 3,200 | Weapon | +25% Movement slow |
| Weighted Shots | 3,200 | Weapon | +30% Movement slow |
| Capacitor | 6,400 | Weapon | +75% Movement slow |
| Haunting Shot | Legendary | Weapon | +40% Movement slow |
| Lifestrike | 3,200 | Vitality | +60% Movement slow |
| Colossus | 6,400 | Vitality | +30% Movement slow |
| Phantom Strike | 6,400 | Vitality | +50% Movement slow |
| Cold Front | 1,600 | Spirit | +60% Movement slow |
| Mystic Slow | 1,600 | Spirit | +30% Movement slow |
| Slowing Hex | 1,600 | Spirit | +20% Movement slow |
| Arctic Blast | 6,400 | Spirit | +60% Movement slow |
| Lightning Scroll | 6,400 | Spirit | +80% Movement slow |
| +30% Movement slow | |||
| Mystic Reverb | 6,400 | Spirit | +40% Movement slow |
| Vortex Web | 6,400 | Spirit | +35% Movement slow |
Dash Slow Resist
Enduring Speed also protects about Dash slows.
Dash Slow Abilities
| Hero | Ability | Dash Slow | Notes |
|---|---|---|---|
| Bebop | Hyper Beam | 40% | — |
| Celeste | Shining Wonder | 25% | T1 upgrade increases dash slow by 15% (total 40%). |
| Haze | Sleep Dagger | 50% (T3) | — |
| Kelvin | Arctic Beam | 20% | — |
| McGinnis | Heavy Barrage | 18% (T1) | Gives 35% dash slow for the caster. |
| Mo & Krill | Sand Blast | 30% (T2) | — |
| Rem | Naptime | 25% | — |
| Victor | Aura of Suffering | 25% (T1) | — |
| Shocking Reanimation | 30% | — |
Dash Slow Items
This is a dynamic list "dash distance". Edit contents.
| Name | Cost | Category | Stat change |
|---|---|---|---|
| Slowing Bullets | 1,600 | Weapon | -22% Dash distance |
| Weighted Shots | 3,200 | Weapon | -22% Dash distance |
| Haunting Shot | Legendary | Weapon | -40% Dash distance |
| Metal Skin | 3,200 | Vitality | -20% Dash distance |
| Stamina Mastery | 3,200 | Vitality | +23% Dash distance |
| Colossus | 6,400 | Vitality | -25% Dash distance |
| Mystic Slow | 1,600 | Spirit | -12% Dash distance |
| Slowing Hex | 1,600 | Spirit | -30% Dash distance |
| Lightning Scroll | 6,400 | Spirit | -12% Dash distance |
| Vortex Web | 6,400 | Spirit | -40% Dash distance |
Melee Resist
The item provides melee resist which reduces damage from light and heavy melee attacks. It also reduces damage from abilities that scale with melee damage.
Melee damage Abilities
| Hero | Ability | Base Damage |
|---|---|---|
| Bebop | Exploding Uppercut | 0.01 |
| Grapple Arm | 0 | |
| Billy | Bashdown | 0 |
| Calico | Leaping Slash | 10 |
| Drifter | Rend | 0 |
| Silver | Boot Kick | 0 |
| Silver (Transformed) | Go For The Throat | 0 |
| Mauling Leap | 0 | |
| Viscous | Puddle Punch | 20 |
| Yamato | Flying Slash | 0 |
Update history
View the full update history: Juggernaut/Update history
| Update | Changes |
|---|---|
| |
| |
|
Navigation
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit