Movement Slow: Difference between revisionsGive feedback
move notes, add info |
mNo edit summary |
||
| Line 18: | Line 18: | ||
== Movement Slow Resist == | == Movement Slow Resist == | ||
Movement Slow Resist is applied after the final slow percentage is calculated. | Movement Slow Resist is applied after the final slow percentage is calculated. Multiple sources of Movement Slow Resist are stacked additively. | ||
For example, if the player had [[Enduring Speed]] with 40% Movement Slow Resist in the above example of 43.75% slow, actual speed would be only be 26.4% slowed. | For example, if the player had [[Enduring Speed]] with 40% Movement Slow Resist in the above example of 43.75% slow, actual speed would be only be 26.4% slowed. | ||
Revision as of 03:01, 30 November 2024
Movement Slow is a status effect applied by many items and abilities that slows move speed by a percentage.
Movement Slow cannot reduce a player's speed below 2.0 m/s in-game (or 80 hammer units per second).
Notes
- The displayed speed in-game in m/s is rounded to the nearest decimal for all numbers under 10 m/s.
Math
Slows from multiple sources are stacked diminishingly. If the value of movement slow is large enough to reduce a player's speed below 2.0 m/s, it will bottom out to the minimum of 2.0 m/s.
The formula for movement slow is:
where is the percent slow amount.
For example, multiple sources of movement slow:
- 25% movement slow from Slowing Bullets
- 25% movement slow from Point Blank results in:
Movement Slow Resist
Movement Slow Resist is applied after the final slow percentage is calculated. Multiple sources of Movement Slow Resist are stacked additively.
For example, if the player had Enduring Speed with 40% Movement Slow Resist in the above example of 43.75% slow, actual speed would be only be 26.4% slowed.
Sources
Movement Slow
Heroes
| Hero | Ability | Slow amount |
|---|---|---|
| Bebop | Hyper Beam | 25% |
| Hyper Beam to self | ? | |
| Dynamo | Kinetic Pulse (T1) | 35% |
| Grey Talon | Rain of Arrows (T2) | 40% |
| Immobilizing Trap | 50% | |
| Haze | Fixation (T1) | 15% |
| Infernus | Catalyst | 40% |
| Ivy | Kudzu Bomb | 35% |
| Air Drop | 30% | |
| Kelvin | Frost Grenade | 40% |
| Arctic Beam | 40% | |
| Frozen Shelter | 35% | |
| Lady Geist | Malice | 15% × n stacks |
| Lash | Ground Strike (T2) | 50% |
| Flog (T1) | 35% | |
| Death Slam | 50% | |
| McGinnis | Mini Turret (T1) | 25% |
| Spectral Wall (T1) | 20% | |
| Heavy Barrage (T1) | 30% | |
| Heavy Barrage to self | ? | |
| Mirage | Djinn's Mark | 80% |
| Mo & Krill | Sand Blast (T3) | 50% |
| Paradox | Pulse Grenade | 30% |
| Time Wall | 80% | |
| Barrage | 30% | |
| Seven | Lightning Ball (T2) | 35% |
| Shiv | Serrated Knives | 35% |
| Vindicta | Stake | 30% |
| Viscous | Splatter | 35% |
| Puddle Punch | 20% | |
| Puddle Punch (T2) | 40% | |
| Warden | Alchemical Flask | 20% |
| Yamato | Power Slash (T2) | 40% |
| Flying Strike | 30% |
Items
| Name | Category | Stat change | |
|---|---|---|---|
| Slowing Bullets | 1,600 | +30% Movement Slow | |
| Point Blank | 3,200 | +25% Movement Slow | |
| Weighted Shots | 3,200 | +30% Movement Slow | |
| Capacitor | 6,400 | +75% Movement Slow | |
| Haunting Shot | Legendary | +40% Movement Slow | |
| Lifestrike | 3,200 | +60% Movement Slow | |
| Colossus | 6,400 | +30% Movement Slow | |
| Phantom Strike | 6,400 | +50% Movement Slow | |
| Cold Front | 1,600 | +60% Movement Slow | |
| Mystic Slow | 1,600 | +30% Movement Slow | |
| Slowing Hex | 1,600 | +20% Movement Slow | |
| Arctic Blast | 6,400 | +60% Movement Slow | |
| Lightning Scroll | 6,400 | +80% Movement Slow | |
| +30% Movement Slow | |||
| Mystic Reverb | 6,400 | +40% Movement Slow | |
| Vortex Web | 6,400 | +35% Movement Slow |
Movement Slow Resist
Heroes
| Name | Category | Stat change | |
|---|---|---|---|
| Enduring Speed | 1,750 | Vitality | +30% Movement Slow Resist |