Movement SlowGive feedback
Movement Slow is a status effect applied by many items and abilities that slows move speed by a percentage.
Movement Slow cannot reduce a player's speed below 2.0 m/s in-game (or 80 hammer units per second).
Notes
- The displayed speed in-game in m/s is rounded to the nearest decimal for all numbers under 10 m/s.
Calculation
Stacking Multiple Slows
While abilities and items display slow percentages (e.g., 30%), multiple sources of movement slow do not simply add together. Instead, they stack multiplicatively.
To find your total slow percentage, use the following formula:
Example: If you are affected by two slows, one providing 30% and another providing 25%:
- Convert percentages to decimals: 0.30 and 0.25.
- Subtract from 1: (1 - 0.30) = 0.70 and (1 - 0.25) = 0.75.
- Multiply the remainders: 0.70 × 0.75 = 0.525.
- Subtract from 1: 1 - 0.525 = 0.475.
- Your Total Slow is 47.5%.
Calculating Final Speed
Once you have the total slow percentage, apply it to your speed. However, movement slow is calculated using 2.0 m/s as a floor - you cannot be slowed below this speed.
Example: If you are moving at 10 m/s and have 50% total slow:
- Subtract the floor: 10 - 2 = 8.
- Apply the slow: 8 × (1 - 0.50) = 8 × 0.50 = 4.
- Add the floor back: 4 + 2 = 6 m/s.
Movement Slow Resist
Movement Slow Resist reduces the final calculated slow percentage. Multiple sources of Movement Slow Resist stack additively (not multiplicatively).
Example: If you have 47.5% total slow and 30% Movement Slow Resist:
Sources
Heroes
| Hero | Ability | Move Slow | Notes |
|---|---|---|---|
| Abrams | Shoulder Charge | 40% (T1) | — |
| Apollo | Disengaging Sigil | 30% | — |
| Bebop | Grapple Arm | 90% | Applies a short strong slow when the victim reaches Bebop. |
| Hyper Beam | 25% | — | |
| Celeste | Shining Wonder | 40% | T1 upgrade increases move slow by 20% (total 60%). |
| Dynamo | Kinetic Pulse | 30% (T2) | — |
| Graves | Jar of Dead | 30% (T2) | — |
| Borrowed Decree | 80% | — | |
| Grey Talon | Rain of Arrows | 30% (T1) | — |
| Spirit Snare | 30% | — | |
| Haze | Sleep Dagger | 50% (T3) | — |
| Fixation | 15% (T1) | — | |
| Infernus | Napalm | 35% | — |
| Ivy | Entangling Thorns | 35% | — |
| Air Drop | 40% (T2) | — | |
| Kelvin | Frost Grenade | 40% | — |
| Arctic Beam | 20% | T1 upgrade increases move slow by 25% (total 45%); Also slows the caster for 8%. | |
| Frozen Shelter | 35% | — | |
| Lady Geist | Malice | 15% | — |
| Soul Exchange | 70% | — | |
| Lash | Ground Strike | 50% (T2) | — |
| Flog | 35% (T1) | — | |
| Death Slam | 50% | — | |
| McGinnis | Spectral Wall | 20% | T3 upgrade increases move slow by 30% (total 50%). |
| Heavy Barrage | 30% (T1) | Slows McGinnis by unknown amount. | |
| Mina | Love Bites | 30% (T1) | — |
| Mirage | Dust Devil | 30% | — |
| Djinn's Mark | 60% (T1) | — | |
| Mo & Krill | Sand Blast | 30% (T2) | — |
| Paige | Captivating Read | 45% | — |
| Paradox | Pulse Grenade | 20% | — |
| Time Wall | 80% | — | |
| Barrage | 30% | — | |
| Enchanter's Satchel | 40% (T3) | — | |
| Seven | Lightning Ball | 35% (T2) | — |
| Shiv | Serrated Knives | 35% | — |
| Silver | Entangling Bola | 20% | T1 upgrade increases move slow by 25% (total 45%). |
| Silver (Transformed) | Tail Whack | 30% | T2 upgrade increases move slow by 40% (total 70%). |
| The Doorman | Call Bell | 35% | — |
| Victor | Pain Battery | 40% (T1) | — |
| Aura of Suffering | 25% (T1) | — | |
| Shocking Reanimation | 120% | Decaying movement slow. | |
| Vindicta | Stake | 40% | — |
| Viscous | Splatter | 35% | — |
| Puddle Punch | 30% | — | |
| Vyper | Screwjab Dagger | 35% | — |
| Petrifying Bola | 50% | — | |
| Warden | Alchemical Flask | 20% | — |
| Wraith | Telekinesis | 40% | — |
| Yamato | Power Slash | 40% (T1) | — |
| Flying Slash | 50% | — |
Items
| Name | Category | Stat change | |
|---|---|---|---|
| Slowing Bullets | 1,600 | +30% Movement Slow | |
| Point Blank | 3,200 | +25% Movement Slow | |
| Weighted Shots | 3,200 | +30% Movement Slow | |
| Capacitor | 6,400 | +75% Movement Slow | |
| Haunting Shot | Legendary | +40% Movement Slow | |
| Lifestrike | 3,200 | +60% Movement Slow | |
| Colossus | 6,400 | +30% Movement Slow | |
| Phantom Strike | 6,400 | +50% Movement Slow | |
| Cold Front | 1,600 | +60% Movement Slow | |
| Mystic Slow | 1,600 | +30% Movement Slow | |
| Slowing Hex | 1,600 | +20% Movement Slow | |
| Arctic Blast | 6,400 | +60% Movement Slow | |
| Lightning Scroll | 6,400 | +80% Movement Slow | |
| +30% Movement Slow | |||
| Mystic Reverb | 6,400 | +40% Movement Slow | |
| Vortex Web | 6,400 | +35% Movement Slow |
Movement Slow Resist
Heroes
| Hero | Ability | Slow Resistance |
|---|---|---|
| Kelvin | Ice Path to self | 60% |
| Infernus | Flame Dash to self | 50% |
Items
| Name | Category | Stat change | |
|---|---|---|---|
| Fleetfoot | 1,600 | Weapon | +35% Movement Slow Resist (on use) |
| Enduring Speed | 1,600 | Vitality | +25% Movement Slow Resist |
| Juggernaut | 6,400 | Vitality | +50% Movement Slow Resist |