Lash/Update history: Difference between revisionsGive feedback
< Lash
Gammaton32 (talk | contribs) No edit summary |
Update from March 6, 2026 |
||
| Line 2: | Line 2: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = {{Update link|March|6|2026}} | |||
| changes = | |||
* Increased Sparkles. | |||
* Fixed {{AbilityIcon|Ground Strike}} against players brought down from mid air not doing damage. | |||
* {{AbilityIcon|Grapple}} T2 weapon damage increased from +6 to +7. | |||
* {{AbilityIcon|Grapple}} T3 changed from "+20% Fire Rate" to "+60% Air Control and +1 Stamina on Usage". | |||
* {{AbilityIcon|Flog}} cooldown increased from 24s to 26s. | |||
* {{AbilityIcon|Flog}} Attack Angle no longer increases with Spirit Power. | |||
* {{AbilityIcon|Flog}} heal vs heroes reduced from 60% to 50%. | |||
* {{AbilityIcon|Flog}} T2 increased from -12s Cooldown to -16s. | |||
* {{AbilityIcon|Flog}} T2 now also reduces Fire Rate by 30%. | |||
* {{AbilityIcon|Flog}} T3 no longer reduces Fire Rate. | |||
* {{AbilityIcon|Flog}} T3 damage reduced from +86 to +80. | |||
* {{AbilityIcon|Flog}} T3 now also increases Attack Angle by 40 and Heal by +20%. | |||
* Fixed {{AbilityIcon|Death Slam}} camera sometimes being obstructed. | |||
* {{AbilityIcon|Death Slam}} throw distance no longer scales with Spirit Power (was 0.3) | |||
* {{AbilityIcon|Death Slam}} cooldown increased from 145s to 150s. | |||
* {{AbilityIcon|Death Slam}} T1 throw distance increased from +8m to +12m. | |||
* {{AbilityIcon|Death Slam}} T2 cooldown increased from -25s to -40s. | |||
* {{AbilityIcon|Death Slam}} T3 now also increases cast range by +10m. | |||
* {{Undocumented}} Parry animation changed. | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = {{Update link|January|30|2026}} | | update = {{Update link|January|30|2026}} | ||
Revision as of 21:21, 7 March 2026
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|