Slowing BulletsGive feedback
| Slowing Bullets | |||
|---|---|---|---|
| Cost | |||
| Tier | 2 | ||
| + Weapon Damage | |||
| Passive | |||
| Your bullets build up a Movement Slow on enemies. | |||
| Internal name: upgrade_slowing_bullets | |||
Slowing Bullets is a Tier 2 Weapon Item that grants increased Weapon Damage. It has a passive effect that causes all bullets and melee attacks to apply Movement Slow to players only.
It can be purchased from the Shop for
1,600.
Buildup Per Shot
The item has a different buildup per shot depending on which hero purchased the item. The status only triggers once a buildup reaches 100% on an enemy player, and the buildup decays back to 0 if an enemy hasn't been shot for some time. Melee attacks count as 1 shot.
| Hero | % per bullet | Bullets/Shot | Shots to Proc (all bullets hit) |
|---|---|---|---|
| Abrams | 6.1 | 9 | 2 |
| Apollo | 39.3 | — | 3 |
| Bebop | 11.1 | — | 10 |
| Billy | 11.2 | — | 9 |
| Calico | 2.8 | 9 | 5 |
| Celeste | 52.4 | — | 2 |
| The Doorman | 52.4 | — | 2 |
| Drifter | 14.6 | 3 | 3 |
| Dynamo | 29.7 | — | 4 |
| Graves | 13.2 | — | 8 |
| Grey Talon | 53.6 | — | 2 |
| Haze | 13.6 | — | 8 |
| Holliday | 45.8 | — | 3 |
| Infernus | 13.6 | — | 8 |
| Ivy | 9.8 | — | 11 |
| Kelvin | 29.7 | — | 4 |
| Lady Geist | 45.8 | — | 3 |
| Lash | 20.9 | — | 5 |
| McGinnis | 11.1 | — | 10 |
| Mina | 28.8 | — | 4 |
| Mirage | 38.4 | — | 3 |
| Mo & Krill | 5.7 | 4 | 5 |
| Paige | 40.8 | — | 3 |
| Paradox | 16.7 | — | 6 |
| 7.0 | 7 | 3 | |
| Rem | 29.5 | — | 4 |
| Seven | 20.9 | — | 5 |
| Shiv | 8.5 | 6 | 2 |
| Silver | 9.4 | 7 | 2 |
| Silver (Transformed) | 67.7 | — | 2 |
| Sinclair | 38.4 | — | 3 |
| Venator | 16.0 | — | 7 |
| Victor | 20.9 | — | 5 |
| Vindicta | 26.8 | — | 4 |
| Viscous | 24.8 | — | 5 |
| Vyper | 9.3 | — | 11 |
| Warden | 29.7 | — | 4 |
| Wraith | 12.3 | — | 9 |
| Yamato | 8.5 | 5 | 3 |
Update history
View the full update history: Slowing Bullets/Update history
| Update | Changes |
|---|---|
| |
| |
|
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit