| Spiritual Overflow | |||
|---|---|---|---|
| Cost | |||
| Tier | 4 | ||
| +13% Spirit Lifesteal | |||
| Passive | |||
| Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. | |||
| Internal name: upgrade_tech_overflow | |||
| Sounds | |||
Spiritual Overflow: Difference between revisionsGive feedback
Wrap Infobox item into Default/Enhanced tabber (BOT) |
TheMilkMan (talk | contribs) Adding ItemSummary |
||
| Line 34: | Line 34: | ||
'''Spiritual Overflow''' is a Tier 4 [[Weapon]] [[item]] that provides [[Spirit Lifesteal]]. Its passive temporarily provides bonus [[Spirit Power]], [[Fire Rate]] and [[Cooldown Reduction|Ability Cooldown Reduction]] by charging up with your bullets on enemy [[heroes]]. | '''Spiritual Overflow''' is a Tier 4 [[Weapon]] [[item]] that provides [[Spirit Lifesteal]]. Its passive temporarily provides bonus [[Spirit Power]], [[Fire Rate]] and [[Cooldown Reduction|Ability Cooldown Reduction]] by charging up with your bullets on enemy [[heroes]]. | ||
{{ItemSummary|{{#var:item_key_or_en}}}} | |||
== Buildup Per Shot == | == Buildup Per Shot == | ||
| Line 40: | Line 40: | ||
Once Overflowing, subsequent shots do not buildup or trigger another Overflow until the current Overflow expires. | Once Overflowing, subsequent shots do not buildup or trigger another Overflow until the current Overflow expires. | ||
{{Buildup|Spiritual Overflow}} | {{Buildup|Spiritual Overflow}} | ||
Revision as of 21:31, 20 February 2026
| Spiritual Overflow | |||
|---|---|---|---|
| Cost | |||
| Tier | 4 | ||
| Enhanced | |||
| +28% Spirit Lifesteal | |||
| Passive | |||
| Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. | |||
| Internal name: upgrade_tech_overflow | |||
| Sounds | |||
Spiritual Overflow is a Tier 4 Weapon item that provides Spirit Lifesteal. Its passive temporarily provides bonus Spirit Power, Fire Rate and Ability Cooldown Reduction by charging up with your bullets on enemy heroes.
Spiritual Overflow is a Tier 4
Weapon Item that can be purchased from the Shop for
6,400. Its component, Spirit Lifesteal, makes up
1,600 of the cost.
Buildup Per Shot
The item has a different buildup per shot depending on which hero purchased the item. The Overflow status only triggers once a buildup reaches 100% on an enemy player, and the buildup decays back to 0 if an enemy hasn't been shot for some time. Melee attacks count as 1 shot.
Once Overflowing, subsequent shots do not buildup or trigger another Overflow until the current Overflow expires.
| Hero | % per bullet | Bullets/Shot | Shots to Proc (all bullets hit) |
|---|---|---|---|
| Abrams | 5.7 | 9 | 2 |
| Apollo | 36.7 | — | 3 |
| Bebop | 10.3 | — | 10 |
| Billy | 10.4 | — | 10 |
| Calico | 2.6 | 9 | 5 |
| Celeste | 48.9 | — | 3 |
| The Doorman | 48.9 | — | 3 |
| Drifter | 13.6 | 3 | 3 |
| Dynamo | 27.7 | — | 4 |
| Graves | 12.3 | — | 9 |
| Grey Talon | 50.0 | — | 3 |
| Haze | 12.7 | — | 8 |
| Holliday | 42.8 | — | 3 |
| Infernus | 12.7 | — | 8 |
| Ivy | 9.1 | — | 11 |
| Kelvin | 27.7 | — | 4 |
| Lady Geist | 42.8 | — | 3 |
| Lash | 19.5 | — | 6 |
| McGinnis | 10.3 | — | 10 |
| Mina | 26.8 | — | 4 |
| Mirage | 35.8 | — | 3 |
| Mo & Krill | 5.3 | 4 | 5 |
| Paige | 38.1 | — | 3 |
| Paradox | 15.6 | — | 7 |
| 6.6 | 7 | 3 | |
| Rem | 27.5 | — | 4 |
| Seven | 19.5 | — | 6 |
| Shiv | 7.9 | 6 | 3 |
| Silver | 8.8 | 7 | 2 |
| 63.2 | — | 2 | |
| Sinclair | 35.8 | — | 3 |
| Venator | 14.9 | — | 7 |
| Victor | 19.5 | — | 6 |
| Vindicta | 25.0 | — | 4 |
| Viscous | 23.1 | — | 5 |
| Vyper | 8.7 | — | 12 |
| Warden | 27.7 | — | 4 |
| Wraith | 11.5 | — | 9 |
| Yamato | 7.9 | 5 | 3 |
Update history
View the full update history: Spiritual Overflow/Update history
| Update | Changes |
|---|---|
| |
| |
|