| Express Shot | |||
|---|---|---|---|
| Cost | 3,200 | ||
| Tier | 3 | ||
| +60% Bullet Velocity | |||
| +8% Weapon Damage | |||
| Passive | 8s | ||
| Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. | |||
| Upgrades From: High-Velocity Rounds | |||
| Internal name: upgrade_express_shot | |||
| Sounds | |||
Express ShotGive feedback
| Express Shot | |||
|---|---|---|---|
| Cost | 3,200 | ||
| Tier | 3 | ||
| Enhanced | |||
| +105% Bullet Velocity | |||
| +23% Weapon Damage | |||
| Passive | 8s | ||
| Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. | |||
| Upgrades From: High-Velocity Rounds | |||
| Internal name: upgrade_express_shot | |||
| Sounds | |||
Express Shot is a Tier 3
Weapon Item that can be purchased from the Shop for
3,200. Its component, High-Velocity Rounds, makes up
800 of the cost.
Secondary Fire Bonus
The following weapons/abilities use the "Secondary Fire Weapon damage":
- Shiv's alternative fire
- Viscous' alternative fire
- Yamato's alternative fire
- Paradox's Kinetic Carbine
Burst weapons
For weapons where single click launches a series of bullets Express Shot fires a full extra burst of bullets. The second burst is launched immediately with the first burst, thus the total duration of attack is almost the same.
The bonus damage is applied in the following way:
- 1st burst: only the first bullet gets 125% bonus damage. The rest use normal damage.
- 2nd burst: every bullet gets 125% bonus damage.
Visual representation of the resulting burst:
⬤ - ⬤ - ● - ⬤ - ● - ⬤ - ● - ⬤ - ...
Damage per hero
The bonus damage of the proc depends on each hero's Bullet Damage, on how many bullets or pellets a single attack fires, and on whether the weapon is a burst weapon. Attack damage is the total damage of the doubled attack, bonus damage is the portion added on top of a regular attack, and DPS increase expresses that bonus as a share of the hero's DPS.
Alternative fire modes are listed separately, as they use the lower "Secondary Fire Weapon damage" bonus of 40%.
| Hero | Attack damage | Bonus damage | DPS increase |
|---|---|---|---|
| Abrams | 145.8 | 113.4 | 220.5% |
| Apollo | 83.2 | 64.8 | 133.0% |
| Bebop | 22.4 | 17.4 | 29.4% |
| Billy | 28.3 | 22.0 | 29.7% |
| Calico | 74.5 | 58.0 | 73.5% |
| Celeste | 81.0 | 63.0 | 203.0% |
| The Doorman | 108.0 | 84.0 | 220.5% |
| Drifter | 87.8 | 68.2 | 154.3% |
| Dynamo | 56.7 | 44.1 | 91.9% |
| Graves | 16.2 | 12.6 | 35.7% |
| Grey Talon | 105.8 | 82.3 | 210.0% |
| Haze | 23.7 | 18.4 | 36.8% |
| Holliday | 88.6 | 68.9 | 165.4% |
| Infernus | 24.8 | 19.2 | 36.7% |
| Ivy | 20.0 | 15.6 | 25.7% |
| Kelvin | 83.7 | 65.1 | 91.9% |
| Lady Geist | 93.1 | 72.4 | 165.4% |
| Lash | 93.1 | 67.7 | 137.2% |
| McGinnis | 27.4 | 21.3 | 29.4% |
| Mina | 32.9 | 25.6 | 88.2% |
| Mirage | 66.6 | 51.8 | 128.6% |
| Mo & Krill | 50.8 | 39.5 | 66.2% |
| Paige | 157.5 | 122.5 | 175.0% |
| Paradox | 119.0 | 85.0 | 165.4% |
| 134.8 | 104.9 | 183.7% | |
| Rem | 72.0 | 56.0 | 91.0% |
| Seven | 118.8 | 86.4 | 137.2% |
| Shiv | 129.6 | 100.8 | 192.9% |
| Shiv (alt fire) | 146.5 | 94.2 | 226.8% |
| Silver | 160.6 | 124.9 | 297.5% |
| Silver (Transformed) | 112.5 | 87.5 | 175.0% |
| Sinclair | 137.6 | 102.1 | 211.3% |
| Venator | 36.0 | 28.0 | 44.1% |
| Victor | 54.0 | 42.0 | 59.9% |
| Vindicta | 55.5 | 43.2 | 80.8% |
| Viscous | 46.5 | 36.2 | 73.5% |
| Viscous (alt fire) | 117.6 | 75.6 | 226.8% |
| Vyper | 29.6 | 23.0 | 24.5% |
| Warden | 78.0 | 60.7 | 91.9% |
| Wraith | 25.4 | 19.7 | 33.1% |
| Yamato | 119.5 | 92.9 | 147.0% |
| Yamato (alt fire) | 140.0 | 90.0 | 189.0% |
Figures assume that every bullet and pellet connects at full damage, before any Boons or item bonuses.
Update history
View the full update history: Express Shot/Update history
| Update | Changes |
|---|---|
| |
| |
|