| Healbane | |||
|---|---|---|---|
| Cost | 1,600 | ||
| Tier | 2 | ||
| +7 Spirit Power | |||
| Passive | |||
| Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | |||
8s Duration | |||
| Internal name: upgrade_healbane | |||
HealbaneGive feedback
| Healbane | |||
|---|---|---|---|
| Cost | 1,600 | ||
| Tier | 2 | ||
| Enhanced | |||
| +18 Spirit Power | |||
| Passive | |||
| Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | |||
8s Duration | |||
| Internal name: upgrade_healbane | |||
Healbane is a Tier 2
Vitality Item that can be purchased from the Shop for
1,600.
Affected healing
editFollowing abilities and items get their healing reduced by Healbane.
Heroes
editItems
editDirect Heal items
edit| Name | Cost | Category | Healing amount |
|---|---|---|---|
| Restorative Shot | 800 | Weapon | 50 Healing From Heroes 20 Healing From NPCs |
| Headhunter | 3,200 | Weapon | 4% x0.06 Heal Per Headshot |
| Healing Rite | 800 | Vitality | 300 x1.1 Total HP Regen |
| Melee Lifesteal | 800 | Vitality | 100 Heal on Melee Hit (30% on NPCs) |
| Rebuttal | 800 | Vitality | 100% Of the incoming melee damage is healed on successful parry |
| Healbane | 1,600 | Vitality | 275 Heal On Hero Kill |
| Restorative Locket | 1,600 | Vitality | 16 x0.5 Heal Per Stack |
| Counterspell | 3,200 | Vitality | 150 Heal on successful spell parry |
| Dispel Magic | 3,200 | Vitality | 250 Heal on successful debuff cleanse |
| Fortitude | 3200 | Vitality | Heal 2% of max HP each second while out of combat |
| Healing Nova | 3,200 | Vitality | 325 x6 Total HP Regen |
| Lifestrike | 3,200 | Vitality | 100 x1.5 Heal on Melee Hit, plus 30% x0.5 Lifesteal (40% on NPCs) |
| Rescue Beam | 3,200 | Vitality | 20% Heal Amount |
| Veil Walker | 3,200 | Vitality | 85 x8 Heal When traversing through a Veil |
| Mystic Regeneration | 800 | Spirit | 4 Bonus HP regeneration on spirit damage dealt to enemy heroes |
| Radiant Regeneration | 3,200 | Spirit | 4 x0.04 HP/s Regeneration on spirit damage dealt to enemy heroes 65 x2 Heal on Ability Cast |
Bullet Lifesteal items
editThis is a dynamic list "bullet lifesteal". Edit contents.
| Name | Cost | Category | Stat change |
|---|---|---|---|
| Active Reload | 1,600 | Weapon | +16% Bullet lifesteal |
| Frenzy | 6,400 | Weapon | +10% Bullet lifesteal |
| Bullet Lifesteal | 1,600 | Vitality | +13% Bullet lifesteal |
| Fury Trance | 3,200 | Vitality | +14% Bullet lifesteal |
| Leech | 6,400 | Vitality | +25% Bullet lifesteal |
| Vampiric Burst | 6,400 | Vitality | +13% Bullet lifesteal |
| +70% Bullet lifesteal |
Spirit Lifesteal items
editThis is a dynamic list "spirit lifesteal". Edit contents.
| Name | Cost | Category | Stat change |
|---|---|---|---|
| Spirit Shredder Bullets | 1,600 | Weapon | +10% Spirit lifesteal |
| Spirit Rend | 3,200 | Weapon | +10% Spirit lifesteal |
| Spiritual Overflow | 6,400 | Weapon | +13% Spirit lifesteal |
| Spirit Lifesteal | 1,600 | Vitality | +13% Spirit lifesteal |
| Infuser | 6,400 | Vitality | +70% Spirit lifesteal |
| Leech | 6,400 | Vitality | +25% Spirit lifesteal |
| Mystic Reverb | 6,400 | Spirit | +8% Spirit lifesteal |
Update history
editView the full update history: Healbane/Update history
| Update | Changes |
|---|---|
| |
| |
|
Navigation
editWeapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit