| Healing Booster | |||
|---|---|---|---|
| Cost | 1,600 | ||
| Tier | 2 | ||
| +3 Health Regen | |||
| +1 Out of Combat Regen | |||
| Passive | |||
| Increases the effectiveness of your healing. | |||
| Upgrades From: Extra Regen | |||
| Upgrades To: Healing Tempo | |||
| Internal name: upgrade_healing_booster | |||
Healing BoosterGive feedback
| Healing Booster | |||
|---|---|---|---|
| Cost | 1,600 | ||
| Tier | 2 | ||
| Enhanced | |||
| +12 Health Regen | |||
| +1 Out of Combat Regen | |||
| Passive | |||
| Increases the effectiveness of your healing. | |||
| Upgrades From: Extra Regen | |||
| Upgrades To: Healing Tempo | |||
| Internal name: upgrade_healing_booster | |||
Healing Booster is a Tier 2
Vitality Item that can be purchased from the Shop for
1,600. Its component, Extra Regen, makes up
800 of the cost.
It is a component of Healing Tempo.
Affected Heal sources
Heroes
Items
Direct Heal items
“Let's get started, shall we?”
This article is a stub. You can help the Deadlock Wiki by expanding it.
Bullet Lifesteal items
This is a dynamic list "bullet lifesteal". Edit contents.
| Name | Cost | Category | Stat change |
|---|---|---|---|
| Active Reload | 1,600 | Weapon | +16% Bullet lifesteal |
| Frenzy | 6,400 | Weapon | +10% Bullet lifesteal |
| Bullet Lifesteal | 1,600 | Vitality | +13% Bullet lifesteal |
| Fury Trance | 3,200 | Vitality | +14% Bullet lifesteal |
| Leech | 6,400 | Vitality | +25% Bullet lifesteal |
| Vampiric Burst | 6,400 | Vitality | +13% Bullet lifesteal |
| +70% Bullet lifesteal |
Spirit Lifesteal items
This is a dynamic list "spirit lifesteal". Edit contents.
| Name | Cost | Category | Stat change |
|---|---|---|---|
| Spirit Shredder Bullets | 1,600 | Weapon | +10% Spirit lifesteal |
| Spirit Rend | 3,200 | Weapon | +10% Spirit lifesteal |
| Spiritual Overflow | 6,400 | Weapon | +13% Spirit lifesteal |
| Spirit Lifesteal | 1,600 | Vitality | +13% Spirit lifesteal |
| Infuser | 6,400 | Vitality | +70% Spirit lifesteal |
| Leech | 6,400 | Vitality | +25% Spirit lifesteal |
| Mystic Reverb | 6,400 | Spirit | +8% Spirit lifesteal |
Notes
- Healing booster affects Bullet Lifesteal and Spirit Lifesteal
- Healing booster affects Health Regen only if it's a temporary effect (e.g. Frozen Shelter). It does not affect constant regen acquired from most items and rare abilities.
- Healing Booster increases the effect of healing applied to allies as well as the caster, but owning Healing Booster does not increase the healing received from an ally.
Update history
View the full update history: Healing Booster/Update history
| Update | Changes |
|---|---|
| |
| |
|
Navigation
Weapon
Alchemical Fire • Ballistic Enchantment • Berserker • Blood Tribute • Burst Fire • Cultist Sacrifice • Escalating Resilience • Express Shot • Headhunter • Heroic Aura • Hollow Point • Hunter's Aura • Point Blank • Shadow Weave • Sharpshooter • Spirit Rend • Tesla Bullets • Toxic Bullets • Weighted Shots
Vitality
Cheat Death • Colossus • Divine Barrier • Diviner's Kevlar • Healing Tempo • Indomitable • Infuser • Inhibitor • Juggernaut • Leech • Phantom Strike • Plated Armor • Siphon Bullets • Spellbreaker • Unstoppable • Vampiric Burst • Witchmail
Spirit