User:LVL/Sandbox2: Difference between revisionsGive feedback
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''' | {{HeroTabs}} | ||
{{Infobox hero | |||
| key = hero_atlas | |||
| voice_actor = Samoa Joe<ref name=":2" /><ref>[https://www.imdb.com/title/tt33268153/fullcredits/ Deadlock] on [https://www.imdb.com/ IMDb]</ref> | |||
| release_date = April 24, 2024 | |||
| codenames = Atlas; Bull | |||
| pronouns = He/Him | |||
}}{{Quotation|2=The only way to face a problem is head-on.}} | |||
'''Abrams''' is a [[Hero]] in ''[[Deadlock]]''. He is a hard-boiled, hard-hitting bruiser of a character that focuses on engaging groups of enemies and relying on his high health, high damage output, and life draining ability to stay in the fight. With a powerful area stun and a devastating shoulder charge, Abrams can isolate fragile targets from the rest of the team and set-up his more damaging allies to finish them off. | |||
A capable and well-known detective of New York, Abrams solved crimes ranging from kidnappings to ritual murders. One day, a mysterious Tome was left on his desk with a note of "Don't let them have it" scrawled in Onyx blood; followed by car bombings and break-ins to his office. Now, Abrams is trying to figure out just what the hell is going on. | |||
== | == Weapon == | ||
{{WeaponCard|key=hero_atlas}}Case Closed has a 0.7s delay to start [[Reload Time|reloading]] after shooting a shell. It takes 0.35s to start reloading and 0.35s to reload each shell. Reloading all shells takes 3.5s. | |||
== | == Abilities == | ||
{{User:LVL/Sandbox | |||
| hero_name = Abrams | |||
| ability_num = 1 | |||
| notes = | |||
* Deals damage every 0.25s, with first tick happening after 0.25s of activating the ability. | |||
* Abrams retains full control while Siphon Life is active: he can move, dash, jump, shoot and use other abilities. | |||
* Siphon Life is not a channeled ability. It does not stop when Abrams is [[Interrupt|interrupted]], and it cannot be stopped prematurely with a hotkey. | |||
}} | |||
{{User:LVL/Sandbox | |||
| hero_name = Abrams | |||
| ability_num = 2 | |||
| notes = | |||
* At base duration, Shoulder Charge travels approximately 17.5m. | |||
* Charge's distance is increased with [[Ability Duration]], not [[Ability Range]]. | |||
* T3 Damage bonus applies to every bullet in a spreadshot. This amounts to 1.5 * 9 = 13.5 increase in damage per shot. | |||
** This bonus does not increase melee damage. | |||
}} | |||
{{User:LVL/Sandbox | |||
| hero_name = Abrams | |||
| ability_num = 3 | |||
| notes = | |||
* T1 bonus health does not get further increase with {{ItemIcon|Colossus}}. | |||
}} | |||
{{User:LVL/Sandbox | |||
| hero_name = Abrams | |||
| ability_num = 4 | |||
| notes = | |||
* If Abrams collides with a flying enemy while crashing into the ground, he will drag them with him. | |||
* At full charge, Abrams can jump up to approximately 55m in one direction with Seismic Impact. | |||
** This is not affected by [[Ability Range]]. | |||
}} | |||
== | == Backstory == | ||
{{Fates Tale|atlas}} | |||
== | == Update history == | ||
{{Update history}} | |||
==== | == Gallery == | ||
<gallery> | |||
File:Abrams card.png|Abrams portrait | |||
File:Abrams MM.png|Abrams minimap icon | |||
File:Abrams.png|Abrams secondary icon | |||
File:Abrams Render.png|Abrams in-game render | |||
File:Abrams select background.png|Abrams select background | |||
File:Abrams Reference Sheet.png|Abrams reference sheet | |||
File:Abrams name.svg|Abrams name typography | |||
File:Abrams russian.svg|Abrams typography for Russian and Ukrainian | |||
File:Abrams schinese.svg|Abrams Simplified Chinese typography | |||
File:Abrams Weapon.png|Abrams weapon - ''Case Closed'' | |||
File:Learn to play menu.png|Abrams with [[Ivy]] and a [[Trooper]] in the "Learn to play" menu art | |||
File:Cheater choice abrams.png|Abrams in the cheater warning pop-up | |||
File:Abrams card v2.png|Previous Abrams portrait | |||
File:Abrams card old.png|Original Abrams portrait | |||
File:Abrams icon v2.png|Previous Abrams icon | |||
File:Abrams icon old.png|Old Abrams icon | |||
File:Abrams Render v1.png|Abrams' model before the [[Update:February 25, 2025|2025-02-25 Update]] | |||
File:Abrams Winter.png|Abrams 2024 [[Seasonal events#Winter|Winter skin]] | |||
File:Abrams menu.jpg|Abrams in old main menu animation | |||
File:Abrams visual novel.png|Abrams visual novel art | |||
File:Abrams visual novel shirt.png|Abrams visual novel art - without coat | |||
File:Abrams Gloat.png|Gloat portrait for Abrams. | |||
File:Abrams Critical.png|Critical health portrait for Abrams. | |||
</gallery> | |||
== Trivia == | |||
* Abrams was named '''Atlas''' in ''[[Neon Prime]]'', and also known as '''Bull'''. The icon for Infernal Resilience previously had a bull design. | |||
* Abrams is voiced by [[wikipedia:Samoa Joe|Samoa Joe]], a professional wrestler.<ref name=":2">2024-09-24 - [https://x.com/SamoaJoe/status/1837127627015958604 Samoa Joe] on [https://x.com/ X] - ''"The Devil is in The Details btw. #Deadlock"''</ref> | |||
** Haze calls Abrams a "juggernaut".<ref>{{VoiceLineCite|name=Haze|file=haze_enemy_atlas_unkillable_02.mp3|transcription=This man's a juggernaut!}}</ref> Samoa Joe voiced the character '''Juggernaut''' in the "Call of the Bladeform Legacy" arcana voice pack in ''Dota 2'', and later in ''Dota Underlords''. | |||
* The first version of Abrams' Tome in-game used textures from TF2's [https://wiki.teamfortress.com/wiki/Bombinomicon_(character) Bombinomicon.] | |||
* In [[The Binding of Oathkeeper|''The Binding of Oathkeeper'']] artwork, Abrams has spikes on his back. | |||
* Abrams was the only hero who had unique animations in the [[shop]] menu screen. These animations have been removed. | |||
* Abrams was made slightly taller in an unlisted patch change around November 2024. | |||
* Abrams' updated model was first leaked in the [[Update:December 6, 2024|2024-12-06 Update]], and later removed. Compared to the final model, this version had slightly different facial hair and still had his old book model. | |||
* "Investigating the Hideout" is displayed as one's status in the in-game Friends List when playing as Abrams in the [[Hideout]]. | |||
|- | |||
| | |||
| - | |||
== References == | |||
==References== | |||
<references/> | <references/> | ||
== Navigation == | == Navigation == | ||
{{ | {{Hero Navbox}} | ||
[[Category:Heroes]] | |||
[[Category:Abrams]] | |||
Revision as of 18:35, 22 July 2026

| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| |||||||||||||||||||
| Information | |||||||||||||||||||
| |||||||||||||||||||
“The only way to face a problem is head-on.
Abrams is a Hero in Deadlock. He is a hard-boiled, hard-hitting bruiser of a character that focuses on engaging groups of enemies and relying on his high health, high damage output, and life draining ability to stay in the fight. With a powerful area stun and a devastating shoulder charge, Abrams can isolate fragile targets from the rest of the team and set-up his more damaging allies to finish them off.
A capable and well-known detective of New York, Abrams solved crimes ranging from kidnappings to ritual murders. One day, a mysterious Tome was left on his desk with a note of "Don't let them have it" scrawled in Onyx blood; followed by car bombings and break-ins to his office. Now, Abrams is trying to figure out just what the hell is going on.
Weapon
Case Closed has a 0.7s delay to start reloading after shooting a shell. It takes 0.35s to start reloading and 0.35s to reload each shell. Reloading all shells takes 3.5s.
Abilities
Below is a table comparing all currently playable Heroes by their stats.
Use the inputs above the table to adjust
Boons and
Spirit Power and see how stats scale in real-time.
For heroes with Alt-Fire, click "Show Alt-Fire" or the + icon next to the hero to see Alt-Fire stats.
| Hero | DPS | Sustained DPS | Bullet Damage | Bullets per sec | Fire Rate (%) | Ammo | Reload Time (s) | Reload Delay (s) | Reload Single | Bullets Per Shot | Bullets Per Burst | Time Between Bursted Bullets (s) | Light Melee | Heavy Melee | Bullet Velocity (m/s) | Falloff Start Range (m) | Falloff End Range (m) | Crit Bonus Scale (%) | Bullet Radius (cm) | Rounds Per Second At Max Spin | Spin Acceleration | Spin Deceleration | Max Health | Health Regen | Bullet Resist (%) | Spirit Resist (%) | Melee Resist (%) | Crit Reduction (%) | Debuff Resist (%) | Bullet Lifesteal (%) | Move Speed (m/s) | Sprint Speed (m) | Stamina Cooldown (s) | Stamina | Dash Speed (m) | Gravity Scale (%) | Spirit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51.429 | 30.542 | 3.6 | 1.5873 | 0 | 9 | 0.3525 | 0.705 | true | 9 | 1 | 0 | 50 | 116 | 609.6 | 17 | 40 | 0 | 7.62 | 0 | 0 | 0 | 800 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1.6 | 4.5 | 3 | 13.9 | 0 | 0 | |
| 48.685 | 33.842 | 18.5 | 2.6316 | 0 | 15 | 2.5 | 0 | false | 1 | 1 | 0 | 63 | 116 | 127 | 25.4 | 25.4 | 0 | 25.4 | 0 | 0 | 0 | 770 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 59.287 | 41.637 | 4.98 | 11.905 | 0 | 66 | 2.35 | 0 | false | 1 | 1 | 0 | 63 | 116 | 508 | 19.99 | 50.8 | 0 | 7.62 | 0 | 0 | 0 | 880 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.45 | 4 | 5.5 | 3 | 13.9 | 0 | 0 | |
| 74.12 | 34.679 | 6.3 | 11.765 | 0 | 30 | 2.9 | 0 | false | 1 | 1 | 0 | 50 | 116 | 513.1 | 13.97 | 31.75 | -20 | 10.16 | 0 | 0 | 0 | 820 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 78.857 | 38.812 | 1.84 | 4.7619 | 0 | 12 | 2.6 | 0 | false | 9 | 1 | 0 | 63 | 116 | 317.5 | 19.99 | 57.51 | 0 | 7.62 | 0 | 0 | 0 | 730 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.6 | 4.5 | 3 | 16.1 | 0 | 0 | |
| 31.034 | 21.686 | 18 | 1.7241 | 0 | 8 | 2 | 0 | false | 1 | 1 | 0 | 50 | 116 | 50 | 22 | 60 | -25 | 45.72 | 0 | 0 | 0 | 690 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1.6 | 5 | 4 | 16.1 | -25 | 0 | |
| 38.095 | 25.806 | 24 | 1.5873 | 0 | 8 | 2.4 | 0 | false | 1 | 1 | 0.05 | 50 | 116 | 203.2 | 19.99 | 57.51 | -30 | 25.4 | 0 | 0 | 0 | 755 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 1.6 | 4.5 | 3 | 16.1 | 0 | 0 | |
| 44.218 | 30.248 | 19.5 | 2.2676 | 0 | 12 | 2.444 | 0 | false | 3 | 1 | 0 | 51.5 | 120 | 508 | 22 | 27 | -45 | 15.24 | 0 | 0 | 0 | 755 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 48 | 33.158 | 12.6 | 3.8095 | 0 | 20 | 2.35 | 0 | false | 1 | 1 | 0 | 50 | 116 | 320 | 19.99 | 57.51 | 0 | 15.24 | 0 | 0 | 0 | 880 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1.6 | 4.5 | 3 | 13.9 | 0 | 0 | |
| 35.294 | 20.93 | 3.6 | 9.8039 | 0 | 40 | 2.8 | 0 | false | 1 | 1 | 0 | 50 | 116 | 635 | 7.62 | 17.02 | 0 | 7.62 | 0 | 0 | 0 | 730 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 2.2 | 4.5 | 2 | 14.7 | 0 | 0 | |
| 39.184 | 31.847 | 23.51 | 1.6667 | 0 | 17 | 2.35 | 0 | false | 1 | 1 | 0 | 50 | 116 | 495.3 | 18 | 54 | 0 | 12.7 | 0 | 0 | 0 | 780 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1.6 | 4.5 | 4 | 16.1 | 0 | 0 | |
| 50.095 | 26.432 | 5.26 | 9.5238 | 0 | 25 | 2.35 | 0 | false | 1 | 1 | 0 | 50 | 116 | 762 | 19.99 | 46 | 0 | 7.62 | 0 | 0 | 0 | 730 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 1.6 | 4.5 | 3 | 16.1 | 0 | 0 | |
| 41.693 | 26.354 | 19.7 | 2.1164 | 0 | 10 | 2.75 | 0 | false | 1 | 1 | 0 | 50 | 116 | 1156 | 19.99 | 57.51 | 0 | 12.7 | 0 | 0 | 0 | 780 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 1.6 | 4.5 | 2 | 16.1 | 0 | 0 | |
| 52.381 | 29.204 | 5.5 | 9.5238 | 0 | 27 | 2.25 | 0 | false | 1 | 1 | 0 | 50 | 116 | 660.4 | 18 | 55 | 0 | 10.16 | 0 | 0 | 0 | 830 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 60.542 | 30.157 | 4.45 | 13.605 | 0 | 33 | 2.444 | 0 | false | 1 | 1 | 0 | 50 | 116 | 571.5 | 19.99 | 57.51 | 0 | 7.62 | 0 | 0 | 0 | 755 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1.6 | 4.5 | 4 | 16.1 | -10 | 0 | |
| 70.857 | 41.597 | 18.6 | 3.8095 | 0 | 14 | 2.585 | 0 | false | 1 | 1 | 0 | 50 | 116 | 160 | 19.99 | 57.51 | -25 | 15.24 | 0 | 0 | 0 | 880 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1.1 | 5.5002 | 3 | 13.9 | 0 | 0 | |
| 43.809 | 27.247 | 20.7 | 2.1164 | 0 | 9 | 2.585 | 0 | false | 1 | 1 | 0 | 50 | 116 | 828 | 17 | 48 | 0 | 10.16 | 0 | 0 | 0 | 880 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2.4 | 4.5 | 3 | 13.9 | 0 | 0 | |
| 49.329 | 33.5 | 8.46 | 5.8309 | 0 | 29 | 2.35 | 0 | false | 1 | 3 | 0.084 | 50 | 116 | 635 | 18 | 54 | 0 | 7.62 | 0 | 0 | 0 | 780 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.2 | 2.1 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 72.381 | 45.424 | 6.08 | 4.7619 | 0 | 66 | 3.29 | 0 | false | 1 | 1 | 0 | 50 | 116 | 650 | 19.99 | 57.51 | 0 | 10.16 | 11.905 | 0.5 | 0.25 | 780 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1.6 | 4.5 | 2 | 14.7 | 0 | 0 | |
| 29.008 | 18.569 | 7.31 | 3.9683 | 0 | 12 | 1.7 | 0 | false | 1 | 1 | 0 | 50 | 116 | 762 | 19.99 | 46 | 0 | 12.7 | 0 | 0 | 0 | 660 | 2 | 0 | 0 | 0 | 0 | -8 | 0 | 6.5 | 1.6 | 4.2 | 2 | 16.1 | 0 | 0 | |
| 40.272 | 27.925 | 14.8 | 2.7211 | 0 | 16 | 2.6 | 0 | false | 1 | 1 | 0 | 50 | 116 | 828 | 19.99 | 57.51 | 0 | 12.7 | 0 | 0 | 0 | 730 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 59.682 | 34.182 | 2.82 | 5.291 | 0 | 20 | 2.82 | 0 | false | 4 | 1 | 0 | 50 | 116 | 320 | 19.99 | 57.51 | 0 | 7.62 | 0 | 0 | 0 | 930 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 8 | 1.6 | 4.5 | 3 | 13.9 | 0 | 0 | |
| 70 | 51.579 | 35 | 2 | 0 | 14 | 2.5 | 0 | false | 1 | 1 | 0.1 | 42 | 120 | 43.43 | 19.99 | 57.51 | 0 | 63.5 | 0 | 0 | 0 | 680 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 3.5 | 4.5 | 3 | 13.9 | 0 | 0 | |
| 51.398 | 34.531 | 6.8 | 7.5586 | 0 | 40 | 2.585 | 0 | false | 1 | 5 | 0.0735 | 50 | 116 | 525 | 19.99 | 57.51 | 0 | 10.16 | 0 | 0 | 0 | 730 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1.6 | 4.5 | 3 | 16.1 | 0 | 0 | |
| 57.068 | 38.344 | 4.28 | 1.9048 | 0 | 11 | 2.82 | 0 | false | 7 | 1 | 0 | 60 | 116 | 558.8 | 16 | 45.72 | 0 | 7.62 | 0 | 0 | 0 | 780 | 1 | 0 | -15 | 0 | 0 | 0 | 0 | 7.2 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 61.539 | 38.662 | 16 | 3.8462 | 0 | 13 | 2 | 0 | false | 1 | 1 | 0 | 58 | 116 | 160 | 19.99 | 57.51 | -20 | 25.4 | 0 | 0 | 0 | 680 | 2 | 0 | 0 | -5 | 10 | 0 | 0 | 7.2 | 4 | 4.5 | 3 | 13.9 | 0 | 0 | |
| 62.974 | 42.766 | 10.8 | 5.8309 | 0 | 29 | 2.35 | 0 | false | 1 | 3 | 0.084 | 50 | 116 | 635 | 19.99 | 57.51 | 0 | 7.62 | 0 | 0 | 0 | 730 | 1 | 0 | 0 | 0 | 55 | 0 | 0 | 6.7 | 1.8 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 52.246 | 34.647 | 4.8 | 1.8141 | 0 | 10 | 2.8 | 0 | false | 6 | 1 | 0 | 50 | 116 | 609.6 | 19.79 | 41.15 | 0 | 7.62 | 0 | 0 | 0 | 830 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1.6 | 6 | 3 | 13.9 | 0 | 0 | |
| 41.524 | 34.649 | 4.36 | 0.79365 | 0 | 10 | 2.8 | 0 | false | 12 | 1 | 0.05 | 50 | 116 | 609.6 | 19.99 | 57.51 | 0 | 7.62 | 0 | 0 | 0 | ||||||||||||||||
| 42.001 | 29.229 | 5.1 | 1.1765 | 0 | 7 | 0.3 | 0.5 | true | 7 | 1 | 0 | 50 | 116 | 812.8 | 17 | 42 | 0 | 10.16 | 0 | 0 | 0 | 830 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1.5 | 4.5 | 2 | 14.7 | 0 | 0 | |
| 50 | 50 | 25 | 2 | 0 | 0 | 1.5 | 0 | false | 1 | 1 | 0 | 50 | 116 | 254 | 19.99 | 57.51 | 0 | 17.78 | 0 | 0 | 0 | 830 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1.5 | 4.5 | 2 | 14.7 | 0 | 0 | |
| 48.327 | 33.909 | 17.76 | 2.7211 | 0 | 16 | 2.5 | 0 | false | 1 | 2 | 0.105 | 50 | 116 | 300 | 25.4 | 60.96 | 0 | 12.7 | 0 | 0 | 0 | 730 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 63.492 | 37.942 | 8 | 7.9365 | 0 | 33 | 2.8 | 0 | false | 1 | 1 | 0 | 50 | 125 | 1588 | 18 | 47 | 0 | 7.62 | 0 | 0 | 0 | 820 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 | 4.5 | 3 | 13.9 | 0 | 0 | |
| 70.175 | 44.28 | 12 | 5.0505 | 0 | 24 | 2.4 | 0 | false | 1 | 1 | 0 | 50 | 116 | 203.2 | 19.99 | 57.51 | 0 | 12.7 | 5.848 | 0.6 | 1 | 800 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1.1 | 4.5 | 3 | 13.9 | 0 | 0 | |
| 53.377 | 32.079 | 12.33 | 4.329 | 0 | 19 | 2.914 | 0 | false | 1 | 1 | 0 | 50 | 116 | 660 | 19.99 | 64 | 0 | 7.62 | 0 | 0 | 0 | 755 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 1.6 | 4.5 | 2 | 14.7 | 0 | 0 | |
| 49.238 | 30.866 | 10.34 | 4.7619 | 0 | 20 | 2.5 | 0 | false | 1 | 1 | 0 | 63 | 116 | 254 | 19.99 | 57.51 | 0 | 20.32 | 0 | 0 | 0 | 780 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 33.333 | 28.571 | 42 | 0.79365 | 0 | 20 | 2.5 | 0 | false | 1 | 1 | 0 | 63 | 116 | 38.1 | 19.99 | 57.51 | 0 | 50.8 | 0 | 0 | 0 | ||||||||||||||||
| 94.002 | 48.147 | 6.58 | 14.286 | 0 | 24 | 1.6 | 0 | false | 1 | 1 | 0 | 50 | 116 | 411.5 | 14.99 | 33.02 | -30 | 12.7 | 0 | 0 | 0 | 780 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1.6 | 4.5 | 4 | 14.7 | 0 | 0 | |
| 66.057 | 39.962 | 17.34 | 3.8095 | 0 | 17 | 2.914 | 0 | false | 1 | 1 | 0 | 50 | 116 | 290 | 18 | 47 | 0 | 12.7 | 0 | 0 | 0 | 805 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 59.682 | 37.921 | 5.64 | 10.582 | 0 | 52 | 2.82 | 0 | false | 1 | 1 | 0 | 50 | 116 | 571.5 | 18 | 52 | 0 | 7.62 | 0 | 0 | 0 | 730 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 63.216 | 42.571 | 5.31 | 2.381 | 0 | 12 | 2.444 | 0 | false | 5 | 1 | 0 | 55 | 128 | 254 | 19.99 | 45.72 | 0 | 7.62 | 0 | 0 | 0 | 730 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 47.619 | 38.961 | 50 | 0.95238 | 0 | 12 | 2.444 | 0 | false | 1 | 1 | 0 | 55 | 128 | 76.2 | 19.99 | 57.51 | 0 | 33.02 | 0 | 0 | 0 |
Notes:
- Since Spirit Power scales with Boons (see Spirit Power column), it should also be accounted for when calculating level scaling for Spirit-scaling attributes.
- DPS accounts for Burst weapons (like Paradox and Lash), and if the weapon has a Spin Up mechanic (like McGinnis), it is assumed to be fully spun. Bursts that occur right at the 1 second mark may have some inaccuracy due to averaging.
- Sustained DPS also accounts for reload speed, clip size, and the time to empty the clip, and is an average over an infinite time period.
- McGinnis and Victor DPS and Sustained DPS values are at max spin up.
- Silver (Transformed) has no ammo count and no reload.
Navigation
Below is a table comparing all currently playable Heroes by their stats.
Use the inputs above the table to adjust
Boons and
Spirit Power and see how stats scale in real-time.
For heroes with Alt-Fire, click "Show Alt-Fire" or the + icon next to the hero to see Alt-Fire stats.
| Hero | DPS | Sustained DPS | Bullet Damage | Bullets per sec | Fire Rate (%) | Ammo | Reload Time (s) | Reload Delay (s) | Reload Single | Bullets Per Shot | Bullets Per Burst | Time Between Bursted Bullets (s) | Light Melee | Heavy Melee | Bullet Velocity (m/s) | Falloff Start Range (m) | Falloff End Range (m) | Crit Bonus Scale (%) | Bullet Radius (cm) | Rounds Per Second At Max Spin | Spin Acceleration | Spin Deceleration | Max Health | Health Regen | Bullet Resist (%) | Spirit Resist (%) | Melee Resist (%) | Crit Reduction (%) | Debuff Resist (%) | Bullet Lifesteal (%) | Move Speed (m/s) | Sprint Speed (m) | Stamina Cooldown (s) | Stamina | Dash Speed (m) | Gravity Scale (%) | Spirit Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51.429 | 30.542 | 3.6 | 1.5873 | 0 | 9 | 0.3525 | 0.705 | true | 9 | 1 | 0 | 50 | 116 | 609.6 | 17 | 40 | 0 | 7.62 | 0 | 0 | 0 | 800 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1.6 | 4.5 | 3 | 13.9 | 0 | 0 | |
| 48.685 | 33.842 | 18.5 | 2.6316 | 0 | 15 | 2.5 | 0 | false | 1 | 1 | 0 | 63 | 116 | 127 | 25.4 | 25.4 | 0 | 25.4 | 0 | 0 | 0 | 770 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 59.287 | 41.637 | 4.98 | 11.905 | 0 | 66 | 2.35 | 0 | false | 1 | 1 | 0 | 63 | 116 | 508 | 19.99 | 50.8 | 0 | 7.62 | 0 | 0 | 0 | 880 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.45 | 4 | 5.5 | 3 | 13.9 | 0 | 0 | |
| 74.12 | 34.679 | 6.3 | 11.765 | 0 | 30 | 2.9 | 0 | false | 1 | 1 | 0 | 50 | 116 | 513.1 | 13.97 | 31.75 | -20 | 10.16 | 0 | 0 | 0 | 820 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.6 | 4.5 | 3 | 14.7 | 0 | 0 | |
| 78.857 | 38.812 | 1.84 | 4.7619 | 0 | 12 | 2.6 | 0 | false | 9 | 1 | 0 | 63 | 116 | 317.5 | 19.99 | 57.51 | 0 | 7.62 | 0 | 0 | 0 | 730 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.6 | 4.5 | 3 | 16.1 | 0 | 0 | |
| 31.034 | 21.686 | 18 | 1.7241 | 0 | 8 | 2 | 0 | false | 1 | 1 | 0 | 50 | 116 | 50 | 22 | 60 | -25 | 45.72 | 0 | 0 | 0 | 690 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1.6 | 5 | 4 | 16.1 | -25 | 0 | |
| 38.095 | 25.806 | 24 | 1.5873 | 0 | 8 | 2.4 | 0 | false | 1 | 1 | 0.05 | 50 | 116 | 203.2 | 19.99 | 57.51 | -30 | 25.4 | 0 | 0 | 0 | 755 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 1.6 | 4.5 | 3 | 16.1 | 0 | 0 | |
